Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolin LETHEN | GER | 30.15 | 15.63 | 15.02 | 3.25 | 2.83 | 2.75 | 0.50 | #8 | |
2 | Lotta HORRIX | GER | 28.14 | 13.13 | 15.01 | 3.08 | 2.83 | 2.92 | 0.00 | #7 | |
3 | Febe LEYSEN | BEL | 26.09 | 13.42 | 14.17 | 3.00 | 2.58 | 2.75 | 1.50 | #3 | |
4 | Britney LAURENS | BEL | 24.27 | 14.70 | 10.07 | 2.25 | 1.92 | 1.75 | 0.50 | #5 | |
5 | Tineke DE COSTER | BEL | 21.97 | 12.12 | 10.35 | 2.25 | 1.92 | 1.92 | 0.50 | #10 | |
6 | Alicia AIKEMA | NED | 20.75 | 9.00 | 11.75 | 2.25 | 2.33 | 2.33 | 0.00 | #6 | |
7 | Soraya VERPLANKE | BEL | 20.66 | 10.18 | 11.48 | 2.42 | 2.25 | 2.08 | 1.00 | #4 | |
8 | Tine ROOSEN | BEL | 19.84 | 10.58 | 10.76 | 2.33 | 2.00 | 2.00 | 1.50 | #1 | |
9 | Annelien VAN DE VELDE | BEL | 19.08 | 9.82 | 10.76 | 2.33 | 1.92 | 2.08 | 1.50 | #2 | |
10 | Caro VERHAEGEN | BEL | 17.20 | 10.33 | 7.37 | 1.83 | 1.25 | 1.25 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 28/01/2017 21:52