| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie SODERLIND | SWE | 59.68 | 32.94 | 27.74 | 3.50 | 3.25 | 3.67 | 3.50 | 3.42 | 1.00 | #3 | |
| 2 | Emma Frida ANDERSEN | DEN | 59.31 | 30.32 | 31.99 | 4.33 | 3.83 | 3.83 | 4.00 | 4.00 | 3.00 | #4 | |
| 3 | Laura VAN DER LINDEN | NED | 54.74 | 27.67 | 27.07 | 3.67 | 3.33 | 3.42 | 3.25 | 3.25 | 0.00 | #1 | |
| 4 | Linnea STROMBERG | SWE | 49.49 | 22.82 | 26.67 | 3.50 | 3.25 | 3.42 | 3.17 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 31/01/2016 6:58