| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel MC ALLISTER | IRL | 74.68 | 31.68 | 45.00 | 4.33 | 4.42 | 4.50 | 4.67 | 4.58 | 2.00 | #5 | |
| 2 | Bob RASSCHAERT | BEL | 69.75 | 28.91 | 42.84 | 4.33 | 4.17 | 4.00 | 4.42 | 4.50 | 2.00 | #4 | |
| 3 | Timothée MANAND | BEL | 65.82 | 28.98 | 39.84 | 4.50 | 3.67 | 3.67 | 3.83 | 4.25 | 3.00 | #6 | |
| 4 | Daniel TSION | DEN | 63.03 | 26.71 | 38.32 | 4.08 | 3.67 | 3.58 | 4.00 | 3.83 | 2.00 | #3 | |
| 5 | Marco VAN DEN HOED | NED | 59.78 | 30.78 | 30.00 | 3.50 | 2.75 | 3.08 | 2.92 | 2.75 | 1.00 | #1 | |
| 6 | Nikolaj M PEDERSEN | DEN | 55.66 | 28.32 | 30.34 | 3.17 | 3.08 | 3.00 | 3.17 | 2.75 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 31/01/2016 6:58