Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothée MANAND | BEL | 43.39 | 22.06 | 21.33 | 4.42 | 3.92 | 4.33 | 4.33 | 4.33 | 0.00 | #6 | |
2 | Samuel MC ALLISTER | IRL | 37.93 | 17.42 | 20.51 | 3.92 | 3.92 | 4.17 | 4.08 | 4.42 | 0.00 | #5 | |
3 | Bob RASSCHAERT | BEL | 37.23 | 17.06 | 21.17 | 4.17 | 4.08 | 4.17 | 4.33 | 4.42 | 1.00 | #1 | |
4 | Daniel TSION | DEN | 37.22 | 17.29 | 20.93 | 4.42 | 4.00 | 4.17 | 4.17 | 4.17 | 1.00 | #4 | |
5 | Nikolaj M PEDERSEN | DEN | 30.24 | 14.49 | 16.75 | 3.25 | 3.42 | 3.33 | 3.42 | 3.33 | 1.00 | #3 | |
6 | Marco VAN DEN HOED | NED | 26.30 | 12.21 | 15.09 | 3.25 | 2.75 | 2.92 | 3.25 | 2.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 31/01/2016 6:58