Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha VAN TIEL | NED | 68.37 | 36.50 | 33.87 | 4.42 | 3.83 | 4.25 | 4.25 | 4.42 | 2.00 | #26 | |
2 | Emma Louise JENSEN | DEN | 59.32 | 28.39 | 30.93 | 3.83 | 3.75 | 3.75 | 4.00 | 4.00 | 0.00 | #22 | |
3 | Niina VIITAHARJU | FIN | 59.15 | 27.15 | 32.00 | 4.08 | 3.83 | 3.92 | 4.00 | 4.17 | 0.00 | #25 | |
4 | Malene ANDERSEN | DEN | 56.97 | 29.77 | 27.20 | 3.75 | 3.17 | 3.25 | 3.50 | 3.33 | 0.00 | #17 | |
5 | Robyn RAVYTS | BEL | 55.41 | 26.48 | 28.93 | 3.75 | 3.50 | 3.67 | 3.58 | 3.58 | 0.00 | #24 | |
6 | Lisa VAN GENCK | BEL | 55.22 | 28.02 | 27.20 | 3.67 | 3.17 | 3.33 | 3.50 | 3.33 | 0.00 | #21 | |
7 | Laura BALANEAN | BEL | 55.06 | 28.53 | 26.53 | 3.50 | 3.00 | 3.25 | 3.50 | 3.33 | 0.00 | #12 | |
8 | Lydia BRUHN | SWE | 49.93 | 21.67 | 28.26 | 3.83 | 3.33 | 3.50 | 3.42 | 3.58 | 0.00 | #23 | |
9 | Alexia POLASZEK | FR | 49.67 | 25.74 | 24.93 | 3.50 | 2.83 | 3.17 | 3.08 | 3.00 | 1.00 | #20 | |
10 | Alicia SODERLIND | SWE | 48.93 | 23.86 | 25.07 | 3.25 | 3.00 | 3.17 | 3.17 | 3.08 | 0.00 | #19 | |
11 | Joline VAN OIRSCHOT | NED | 48.01 | 24.40 | 23.61 | 3.17 | 2.67 | 2.92 | 3.00 | 3.00 | 0.00 | #10 | |
12 | Robin BERMAN | NED | 46.19 | 23.99 | 23.20 | 3.17 | 2.58 | 2.67 | 3.08 | 3.00 | 1.00 | #1 | |
13 | Alexa NAZARKO | USA | 46.19 | 24.45 | 21.74 | 3.08 | 2.42 | 2.75 | 2.67 | 2.67 | 0.00 | #11 | |
14 | Loïs ARICKX | BEL | 44.71 | 24.31 | 22.40 | 3.17 | 2.58 | 2.75 | 2.75 | 2.75 | 2.00 | #18 | |
15 | Bettina VANNERUM | BEL | 43.15 | 23.09 | 21.06 | 2.83 | 2.42 | 2.50 | 2.83 | 2.58 | 1.00 | #7 | |
16 | Daphne REUMERS | BEL | 42.34 | 19.62 | 23.72 | 3.33 | 2.75 | 2.83 | 3.08 | 2.83 | 1.00 | #16 | |
17 | Sterre VAN DER GOUW | NED | 40.29 | 19.68 | 21.61 | 2.92 | 2.42 | 2.67 | 2.75 | 2.75 | 1.00 | #14 | |
18 | Chayenne PURPERHART | NED | 39.04 | 18.44 | 21.60 | 3.25 | 2.42 | 2.33 | 2.83 | 2.67 | 1.00 | #8 | |
19 | Shania CORNET | BEL | 38.74 | 19.82 | 18.92 | 2.58 | 2.33 | 2.25 | 2.33 | 2.33 | 0.00 | #6 | |
20 | Marte DE VROEY | BEL | 38.27 | 17.40 | 21.87 | 3.17 | 2.42 | 2.58 | 2.75 | 2.75 | 1.00 | #13 | |
21 | Cheyenne KNOESTER | NED | 35.10 | 17.64 | 17.46 | 2.58 | 2.08 | 2.00 | 2.25 | 2.00 | 0.00 | #9 | |
22 | Marije PLAT | NED | 30.97 | 12.63 | 19.34 | 2.67 | 2.25 | 2.25 | 2.50 | 2.42 | 1.00 | #15 | |
23 | Romy VAN SCHAIK | NED | 30.18 | 13.71 | 17.47 | 2.67 | 1.92 | 2.08 | 2.17 | 2.08 | 1.00 | #3 | |
24 | Caro KIRALY | BEL | 28.95 | 14.28 | 14.67 | 2.08 | 1.75 | 1.75 | 1.92 | 1.67 | 0.00 | #5 | |
25 | Cecil LENIS | USA | 28.29 | 15.55 | 17.74 | 2.50 | 2.08 | 1.92 | 2.42 | 2.17 | 5.00 | #2 | |
26 | Frederique KONING | NED | 27.27 | 12.54 | 15.73 | 2.33 | 1.83 | 1.92 | 1.92 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 31/01/2016 6:58