Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha VAN TIEL | NED | 40.55 | 23.13 | 17.42 | 4.50 | 4.17 | 4.25 | 4.42 | 4.42 | 0.00 | #5 | |
2 | Niina VIITAHARJU | FIN | 34.43 | 18.29 | 16.14 | 4.17 | 3.83 | 3.92 | 4.08 | 4.17 | 0.00 | #8 | |
3 | Robyn RAVYTS | BEL | 33.08 | 17.86 | 15.22 | 3.92 | 3.42 | 3.75 | 4.00 | 3.92 | 0.00 | #27 | |
4 | Lydia BRUHN | SWE | 32.13 | 16.39 | 15.74 | 4.17 | 3.75 | 3.83 | 4.00 | 3.92 | 0.00 | #7 | |
5 | Emma Louise JENSEN | DEN | 32.10 | 16.56 | 16.54 | 4.17 | 4.00 | 4.17 | 4.25 | 4.08 | 1.00 | #22 | |
6 | Lisa VAN GENCK | BEL | 31.31 | 18.39 | 13.92 | 3.75 | 3.33 | 3.33 | 3.42 | 3.58 | 1.00 | #1 | |
7 | Alexia POLASZEK | FR | 29.41 | 15.83 | 14.58 | 3.75 | 3.33 | 3.75 | 3.58 | 3.83 | 1.00 | #12 | |
8 | Alicia SODERLIND | SWE | 29.02 | 14.36 | 14.66 | 3.83 | 3.58 | 3.67 | 3.58 | 3.67 | 0.00 | #24 | |
9 | Loïs ARICKX | BEL | 27.03 | 14.57 | 12.46 | 3.50 | 2.92 | 3.08 | 3.08 | 3.00 | 0.00 | #14 | |
10 | Malene ANDERSEN | DEN | 26.13 | 13.33 | 12.80 | 3.42 | 3.08 | 3.08 | 3.25 | 3.17 | 0.00 | #2 | |
11 | Daphne REUMERS | BEL | 26.12 | 12.90 | 13.22 | 3.50 | 3.17 | 3.42 | 3.25 | 3.17 | 0.00 | #4 | |
12 | Marije PLAT | NED | 25.73 | 13.33 | 12.40 | 3.25 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #17 | |
13 | Sterre VAN DER GOUW | NED | 25.46 | 14.58 | 11.88 | 3.17 | 2.75 | 3.00 | 3.00 | 2.92 | 1.00 | #16 | |
14 | Marte DE VROEY | BEL | 24.53 | 13.39 | 11.14 | 3.00 | 2.67 | 2.75 | 2.83 | 2.67 | 0.00 | #18 | |
15 | Laura BALANEAN | BEL | 24.47 | 12.79 | 12.68 | 3.17 | 2.92 | 3.25 | 3.33 | 3.17 | 1.00 | #13 | |
16 | Alexa NAZARKO | USA | 23.83 | 11.61 | 12.22 | 3.50 | 3.00 | 2.92 | 2.92 | 2.92 | 0.00 | #10 | |
17 | Joline VAN OIRSCHOT | NED | 23.22 | 12.10 | 12.12 | 3.25 | 2.83 | 3.08 | 3.17 | 2.83 | 1.00 | #6 | |
18 | Cheyenne KNOESTER | NED | 21.59 | 11.93 | 9.66 | 2.75 | 2.25 | 2.33 | 2.58 | 2.17 | 0.00 | #11 | |
19 | Chayenne PURPERHART | NED | 21.53 | 10.19 | 11.34 | 3.00 | 2.67 | 2.83 | 2.92 | 2.75 | 0.00 | #26 | |
20 | Bettina VANNERUM | BEL | 21.37 | 11.57 | 11.80 | 3.25 | 2.75 | 2.67 | 3.08 | 3.00 | 2.00 | #9 | |
21 | Shania CORNET | BEL | 21.16 | 10.60 | 10.56 | 2.92 | 2.67 | 2.50 | 2.67 | 2.42 | 0.00 | #19 | |
22 | Caro KIRALY | BEL | 20.63 | 9.97 | 10.66 | 3.00 | 2.58 | 2.50 | 2.67 | 2.58 | 0.00 | #15 | |
23 | Frederique KONING | NED | 19.12 | 9.52 | 10.60 | 3.00 | 2.42 | 2.75 | 2.50 | 2.58 | 1.00 | #20 | |
24 | Romy VAN SCHAIK | NED | 18.45 | 7.11 | 11.34 | 3.17 | 2.67 | 2.75 | 2.75 | 2.83 | 0.00 | #25 | |
25 | Cecil LENIS | USA | 17.74 | 7.94 | 9.80 | 2.75 | 2.33 | 2.33 | 2.42 | 2.42 | 0.00 | #21 | |
26 | Robin BERMAN | NED | 17.41 | 8.93 | 10.48 | 2.92 | 2.67 | 2.42 | 2.58 | 2.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 31/01/2016 6:58