Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romee VERBEKE | BEL | 47.17 | 23.27 | 24.40 | 3.58 | 3.83 | 3.92 | 3.92 | 0.50 | #22 | |
2 | Amalie BORUP | DEN | 44.03 | 21.17 | 23.86 | 3.75 | 3.58 | 3.75 | 3.83 | 1.00 | #26 | |
3 | Marthe DEMEYER | BEL | 43.40 | 20.86 | 22.54 | 3.67 | 3.58 | 3.42 | 3.42 | 0.00 | #25 | |
4 | Mai HELSKE | FIN | 43.00 | 23.00 | 20.00 | 3.33 | 3.08 | 2.92 | 3.17 | 0.00 | #17 | |
5 | Wilma WILEN | FIN | 41.57 | 21.70 | 19.87 | 3.25 | 2.92 | 3.17 | 3.08 | 0.00 | #16 | |
6 | Ida TONTERI | FIN | 41.12 | 19.91 | 21.21 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #21 | |
7 | Iida KOKKO | FIN | 39.41 | 19.67 | 19.74 | 3.25 | 3.00 | 3.17 | 2.92 | 0.00 | #20 | |
8 | Merel BEVERLOO | NED | 39.00 | 19.80 | 19.20 | 3.25 | 2.75 | 3.00 | 3.00 | 0.00 | #14 | |
9 | Kyra PATTIKAWA | NED | 38.80 | 20.00 | 18.80 | 3.17 | 2.42 | 3.08 | 3.08 | 0.00 | #12 | |
10 | Karoliina KORTESOJA | FIN | 38.40 | 17.83 | 21.07 | 3.42 | 3.25 | 3.25 | 3.25 | 0.50 | #23 | |
11 | Juuli KESKER | FIN | 37.33 | 19.70 | 18.13 | 3.08 | 2.83 | 2.75 | 2.67 | 0.50 | #13 | |
12 | Emmi NISKANEN | FIN | 36.07 | 19.80 | 16.27 | 2.75 | 2.50 | 2.50 | 2.42 | 0.00 | #10 | |
13 | Amanda KRIJGER | NED | 35.76 | 17.50 | 18.26 | 2.83 | 2.58 | 2.92 | 3.08 | 0.00 | #19 | |
14 | Lisa WEIJER | NED | 35.30 | 18.50 | 16.80 | 2.92 | 2.33 | 2.58 | 2.67 | 0.00 | #15 | |
15 | Annika HOVI | FIN | 34.27 | 16.53 | 17.74 | 2.92 | 2.67 | 2.58 | 2.92 | 0.00 | #9 | |
16 | Gemma MARSHALL | LUX | 31.23 | 16.26 | 15.47 | 2.50 | 2.42 | 2.33 | 2.42 | 0.50 | #7 | |
17 | Lisa FREDRIKSSON | SWE | 27.36 | 15.97 | 12.39 | 2.33 | 2.00 | 1.58 | 1.83 | 1.00 | #11 | |
18 | Zena Rae BORST | NED | 26.37 | 14.30 | 13.07 | 2.25 | 2.00 | 2.00 | 1.92 | 1.00 | #6 | |
19 | Lieke MOONE | NED | 26.26 | 14.13 | 12.13 | 2.08 | 1.67 | 2.00 | 1.83 | 0.00 | #4 | |
20 | Nova SCHEELINGS | NED | 25.52 | 12.32 | 13.20 | 2.25 | 1.83 | 2.00 | 2.17 | 0.00 | #8 | |
21 | Lisa JANSEN | NED | 21.19 | 11.73 | 9.46 | 1.83 | 1.50 | 1.25 | 1.33 | 0.00 | #3 | |
22 | Sophie Frederikke GOMMESEN | DEN | 20.53 | 10.50 | 10.53 | 1.75 | 1.67 | 1.58 | 1.58 | 0.50 | #5 | |
23 | Tica OPDAM | NED | 19.77 | 12.10 | 8.67 | 1.67 | 1.08 | 1.42 | 1.25 | 1.00 | #2 | |
24 | Stephanie WOUTERS | NED | 13.98 | 7.54 | 6.94 | 1.42 | 0.92 | 1.00 | 1.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31/01/2016 6:58