Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina TUMBAS - DE MUNCK | BEL | 35.62 | 18.47 | 17.15 | 3.50 | 3.17 | 3.42 | 0.00 | #18 | |
2 | Peppi KARKKAINEN | FIN | 30.75 | 16.00 | 14.75 | 3.17 | 2.75 | 2.75 | 0.00 | #13 | |
3 | Fanny SOUKOLA | FIN | 30.52 | 14.79 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #4 | |
4 | Sophia NASSER | GBR | 29.59 | 16.50 | 13.59 | 2.83 | 2.58 | 2.58 | 0.50 | #5 | |
5 | Indy BABB | NED | 29.31 | 15.70 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #7 | |
6 | Ilina BAUMANS | BEL | 27.67 | 15.00 | 13.17 | 2.83 | 2.50 | 2.42 | 0.50 | #9 | |
7 | Jente ROMMENS | NED | 26.98 | 15.93 | 11.05 | 2.33 | 2.00 | 2.17 | 0.00 | #12 | |
8 | Jenni SIPILA | FIN | 26.75 | 14.50 | 12.75 | 2.58 | 2.50 | 2.42 | 0.50 | #1 | |
9 | Inka TALJA | FIN | 25.06 | 13.43 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #15 | |
10 | Britt VERWERFT | BEL | 24.79 | 14.89 | 10.90 | 2.33 | 2.08 | 2.00 | 1.00 | #16 | |
11 | Tineke DE COSTER | BEL | 23.81 | 12.40 | 11.91 | 2.58 | 2.17 | 2.25 | 0.50 | #14 | |
12 | Chiara VAN DE VELDE | BEL | 23.45 | 11.35 | 13.60 | 2.83 | 2.42 | 2.75 | 1.50 | #17 | |
13 | Giorgia FIOCCO | ITA | 23.43 | 12.87 | 11.06 | 2.42 | 1.92 | 2.17 | 0.50 | #2 | |
14 | Jori VERHEYDEN | BEL | 23.31 | 9.07 | 14.74 | 2.92 | 2.75 | 3.00 | 0.50 | #10 | |
15 | Ana SEVER | LUX | 22.76 | 10.30 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #19 | |
16 | Nora BERGSMA | NED | 22.70 | 10.79 | 11.91 | 2.58 | 2.17 | 2.25 | 0.00 | #11 | |
17 | Britt VERCAMMEN | BEL | 22.43 | 10.60 | 12.33 | 2.67 | 2.25 | 2.33 | 0.50 | #8 | |
18 | Alicia AIKEMA | NED | 19.68 | 10.60 | 9.08 | 1.92 | 1.75 | 1.67 | 0.00 | #6 | |
19 | Louise RONSMANS | BEL | 19.08 | 9.67 | 9.91 | 2.00 | 1.83 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31/01/2016 6:58