Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Louise JENSEN | DEN | 56.31 | 27.37 | 28.94 | 3.92 | 3.42 | 3.58 | 3.50 | 3.67 | 0.00 | #26 | |
2 | Charlotte VANDERSARREN | BEL | 56.14 | 23.73 | 32.41 | 4.42 | 3.67 | 4.00 | 4.00 | 4.17 | 0.00 | #24 | |
3 | Dovile DIDZGALVYTE | LIT | 55.53 | 29.79 | 25.74 | 3.58 | 3.17 | 3.25 | 3.17 | 2.92 | 0.00 | #22 | |
4 | Bethany WHITEMEN | GBR | 53.19 | 27.53 | 26.66 | 3.83 | 3.08 | 3.50 | 3.00 | 3.25 | 1.00 | #25 | |
5 | Lowri JONES | GBR | 52.30 | 23.56 | 29.74 | 4.17 | 3.33 | 3.75 | 3.67 | 3.67 | 1.00 | #20 | |
6 | Lisa VAN GENCK | BEL | 51.52 | 27.72 | 24.80 | 3.50 | 2.92 | 3.08 | 3.08 | 2.92 | 1.00 | #13 | |
7 | Joline VAN OIRSCHOT | NED | 50.25 | 25.99 | 24.26 | 3.25 | 2.75 | 3.08 | 3.00 | 3.08 | 0.00 | #7 | |
8 | Janne VAN DEN BIGGELAAR | NED | 48.35 | 20.82 | 28.53 | 4.08 | 3.17 | 3.58 | 3.50 | 3.50 | 1.00 | #16 | |
9 | Amber FERGUSON | GBR | 47.85 | 23.04 | 24.81 | 3.42 | 3.00 | 3.00 | 2.92 | 3.17 | 0.00 | #11 | |
10 | Abbie FORMAN | GBR | 46.53 | 21.99 | 26.54 | 3.75 | 3.00 | 3.25 | 3.17 | 3.42 | 2.00 | #15 | |
11 | Daphne REUMERS | BEL | 46.15 | 21.81 | 25.34 | 3.50 | 3.08 | 3.17 | 3.17 | 2.92 | 1.00 | #19 | |
12 | Angela CASE | USA | 46.00 | 20.67 | 25.33 | 3.58 | 2.83 | 3.17 | 2.92 | 3.33 | 0.00 | #12 | |
13 | Masha MARKOVA | NED | 44.91 | 21.24 | 24.67 | 3.42 | 2.83 | 3.17 | 3.00 | 3.00 | 1.00 | #3 | |
14 | Malene ANDERSEN | DEN | 44.80 | 20.26 | 26.54 | 3.58 | 3.17 | 3.42 | 3.17 | 3.25 | 2.00 | #27 | |
15 | Natasha NEMETH-KNIGHT | GBR | 44.46 | 19.26 | 25.20 | 3.33 | 2.92 | 3.08 | 3.00 | 3.42 | 0.00 | #21 | |
16 | Julia WOOLLCOMBE | CAN | 44.17 | 19.36 | 24.81 | 3.42 | 3.00 | 2.92 | 3.25 | 2.92 | 0.00 | #23 | |
17 | Shirley VERHAGE | BEL | 43.32 | 20.25 | 23.07 | 3.17 | 2.92 | 2.75 | 2.83 | 2.75 | 0.00 | #14 | |
18 | Mara WAGNER | LUX | 42.63 | 17.69 | 24.94 | 3.33 | 2.92 | 3.17 | 3.00 | 3.17 | 0.00 | #8 | |
19 | Sterre VAN DER GOUW | NED | 42.54 | 21.27 | 24.27 | 3.58 | 2.58 | 2.92 | 3.17 | 2.92 | 3.00 | #17 | |
20 | Robin Michelle BERMAN | NED | 41.33 | 18.59 | 23.74 | 3.42 | 2.75 | 2.75 | 3.00 | 2.92 | 1.00 | #6 | |
21 | Ine DOOMS | BEL | 40.56 | 18.09 | 23.47 | 3.25 | 2.67 | 2.92 | 2.83 | 3.00 | 1.00 | #5 | |
22 | Casey HAWKINS | GBR | 39.82 | 17.03 | 22.79 | 3.08 | 2.58 | 2.92 | 2.83 | 2.83 | 0.00 | #1 | |
23 | Linea PILGAARD | DEN | 39.07 | 18.20 | 23.87 | 3.42 | 2.67 | 3.08 | 3.00 | 2.75 | 3.00 | #18 | |
24 | Kelly BELDE | BEL | 38.66 | 16.33 | 23.33 | 3.42 | 2.75 | 2.83 | 2.75 | 2.83 | 1.00 | #9 | |
25 | Frederique KONING | NED | 36.76 | 17.55 | 19.21 | 2.58 | 1.92 | 2.67 | 2.42 | 2.42 | 0.00 | #4 | |
26 | Vilte RADZVILAVICIUTE | LIT | 33.02 | 16.88 | 18.14 | 2.92 | 2.25 | 1.92 | 2.17 | 2.08 | 2.00 | #10 | |
27 | Kirstie LEON | GBR | 27.68 | 11.68 | 20.00 | 2.92 | 2.25 | 2.33 | 2.58 | 2.42 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1/02/2015 13:02