Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malene ANDERSEN | DEN | 33.52 | 19.58 | 13.94 | 3.83 | 3.42 | 3.42 | 3.42 | 3.33 | 0.00 | #17 | |
2 | Emma Louise JENSEN | DEN | 32.51 | 18.45 | 14.06 | 3.83 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #2 | |
3 | Bethany WHITEMEN | GBR | 32.41 | 19.27 | 14.14 | 3.92 | 3.25 | 3.42 | 3.58 | 3.50 | 1.00 | #13 | |
4 | Charlotte VANDERSARREN | BEL | 30.03 | 15.83 | 15.20 | 4.33 | 3.67 | 3.75 | 3.75 | 3.50 | 1.00 | #9 | |
5 | Julia WOOLLCOMBE | CAN | 29.55 | 18.61 | 12.94 | 3.42 | 3.00 | 3.33 | 3.25 | 3.17 | 2.00 | #1 | |
6 | Dovile DIDZGALVYTE | LIT | 29.47 | 16.47 | 13.00 | 3.17 | 3.00 | 3.33 | 3.33 | 3.42 | 0.00 | #21 | |
7 | Natasha NEMETH-KNIGHT | GBR | 29.24 | 15.70 | 13.54 | 3.75 | 3.17 | 3.33 | 3.17 | 3.50 | 0.00 | #3 | |
8 | Lowri JONES | GBR | 27.18 | 14.96 | 13.22 | 3.67 | 2.92 | 3.33 | 3.17 | 3.42 | 1.00 | #24 | |
9 | Daphne REUMERS | BEL | 26.96 | 14.30 | 12.66 | 3.58 | 3.00 | 3.00 | 3.17 | 3.08 | 0.00 | #14 | |
10 | Linea PILGAARD | DEN | 26.84 | 14.70 | 13.14 | 3.67 | 3.08 | 3.33 | 3.17 | 3.17 | 1.00 | #15 | |
11 | Sterre VAN DER GOUW | NED | 26.49 | 13.71 | 12.78 | 3.50 | 3.00 | 3.33 | 3.08 | 3.08 | 0.00 | #29 | |
12 | Janne VAN DEN BIGGELAAR | NED | 26.07 | 13.07 | 14.00 | 3.92 | 3.33 | 3.42 | 3.33 | 3.50 | 1.00 | #28 | |
13 | Abbie FORMAN | GBR | 25.54 | 14.42 | 12.12 | 3.25 | 2.92 | 3.08 | 2.83 | 3.08 | 1.00 | #8 | |
14 | Shirley VERHAGE | BEL | 25.03 | 14.11 | 11.92 | 3.25 | 2.92 | 3.08 | 2.83 | 2.83 | 1.00 | #25 | |
15 | Lisa VAN GENCK | BEL | 24.97 | 13.77 | 12.20 | 3.17 | 2.83 | 3.17 | 3.00 | 3.08 | 1.00 | #12 | |
16 | Angela CASE | USA | 24.92 | 11.74 | 13.18 | 3.50 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #19 | |
17 | Amber FERGUSON | GBR | 24.80 | 12.48 | 12.32 | 3.25 | 2.83 | 3.25 | 3.00 | 3.08 | 0.00 | #20 | |
18 | Vilte RADZVILAVICIUTE | LIT | 24.02 | 13.30 | 11.72 | 3.25 | 2.67 | 2.83 | 3.08 | 2.83 | 1.00 | #22 | |
19 | Kelly BELDE | BEL | 23.81 | 13.01 | 11.80 | 3.33 | 2.75 | 2.92 | 2.92 | 2.83 | 1.00 | #10 | |
20 | Mara WAGNER | LUX | 23.70 | 12.70 | 11.00 | 3.00 | 2.67 | 2.75 | 2.75 | 2.58 | 0.00 | #23 | |
21 | Joline VAN OIRSCHOT | NED | 23.14 | 11.32 | 11.82 | 3.17 | 2.75 | 3.17 | 2.75 | 2.92 | 0.00 | #4 | |
22 | Robin Michelle BERMAN | NED | 20.01 | 9.69 | 11.32 | 3.33 | 2.92 | 2.83 | 2.58 | 2.50 | 1.00 | #16 | |
23 | Ine DOOMS | BEL | 19.78 | 8.90 | 12.88 | 3.50 | 3.17 | 3.25 | 3.00 | 3.17 | 2.00 | #26 | |
24 | Frederique KONING | NED | 19.40 | 9.00 | 10.40 | 2.92 | 2.33 | 2.75 | 2.50 | 2.50 | 0.00 | #27 | |
25 | Masha MARKOVA | NED | 19.40 | 7.78 | 11.62 | 3.17 | 2.83 | 2.92 | 2.92 | 2.67 | 0.00 | #7 | |
26 | Kirstie LEON | GBR | 17.71 | 7.97 | 10.74 | 2.92 | 2.50 | 2.92 | 2.58 | 2.50 | 1.00 | #6 | |
27 | Casey HAWKINS | GBR | 16.07 | 6.85 | 10.22 | 2.67 | 2.42 | 2.83 | 2.42 | 2.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1/02/2015 13:02