Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber DE MAESSCHALCK | BEL | 48.23 | 24.37 | 23.86 | 3.92 | 3.33 | 3.83 | 3.83 | 0.00 | #18 | |
2 | Katarina KITAROVIC | CRO | 47.40 | 24.74 | 22.66 | 3.75 | 3.33 | 3.50 | 3.58 | 0.00 | #19 | |
3 | Robyn RAVYTS | BEL | 45.33 | 22.40 | 22.93 | 3.92 | 3.58 | 3.25 | 3.58 | 0.00 | #20 | |
4 | Naomi VERDEYEN | BEL | 43.44 | 22.37 | 21.07 | 3.50 | 3.00 | 3.42 | 3.25 | 0.00 | #13 | |
5 | Charlotta HENDRIKS | BEL | 42.22 | 20.56 | 22.66 | 3.50 | 3.58 | 3.50 | 3.58 | 1.00 | #16 | |
6 | Amanda Loana KRIJGER | NED | 37.24 | 19.84 | 18.40 | 3.25 | 2.75 | 3.00 | 2.50 | 1.00 | #15 | |
7 | Jildou VAN VLIET | NED | 36.70 | 20.17 | 16.53 | 3.00 | 2.50 | 2.50 | 2.33 | 0.00 | #14 | |
8 | Maeve HASTINGS | GBR | 36.43 | 18.36 | 19.07 | 3.25 | 2.75 | 3.00 | 2.92 | 1.00 | #17 | |
9 | Kimberley DEHANDSCHUTTER | BEL | 35.27 | 19.00 | 16.27 | 2.83 | 2.42 | 2.50 | 2.42 | 0.00 | #12 | |
10 | Inne VAN EEMEREN | BEL | 34.19 | 15.78 | 18.41 | 3.17 | 2.75 | 2.92 | 2.67 | 0.00 | #10 | |
11 | Cecil LENIS | NED | 33.20 | 18.40 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.00 | #2 | |
12 | Silja Urang SKULSTAD | NOR | 32.91 | 15.70 | 17.21 | 2.67 | 2.42 | 2.92 | 2.75 | 0.00 | #8 | |
13 | Tinne CELIS | BEL | 32.53 | 14.53 | 18.00 | 3.17 | 2.67 | 2.83 | 2.58 | 0.00 | #11 | |
14 | Gemma MARSHALL | LUX | 31.80 | 14.47 | 17.33 | 2.50 | 2.58 | 2.92 | 2.83 | 0.00 | #6 | |
15 | Caro KIRALY | BEL | 31.56 | 16.23 | 15.33 | 2.58 | 2.25 | 2.33 | 2.42 | 0.00 | #4 | |
16 | Bettina VANNERUM | BEL | 31.07 | 16.20 | 15.87 | 2.92 | 2.33 | 2.25 | 2.42 | 1.00 | #5 | |
17 | Celeste VANNERUM | BEL | 30.30 | 17.23 | 13.07 | 2.17 | 2.00 | 1.92 | 2.08 | 0.00 | #3 | |
18 | Cheyenne KNOESTER | NED | 27.90 | 14.70 | 13.20 | 2.17 | 2.08 | 2.00 | 2.00 | 0.00 | #7 | |
19 | Nova SCHEELINGS | NED | 25.47 | 12.67 | 12.80 | 2.25 | 1.75 | 2.00 | 2.00 | 0.00 | #1 | |
20 | Stephanie WOUTERS | NED | 24.66 | 11.20 | 13.46 | 2.33 | 2.08 | 2.08 | 1.92 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1/02/2015 13:02