Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robyn RAVYTS | BEL | 29.36 | 18.04 | 11.32 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #8 | |
2 | Katarina KITAROVIC | CRO | 26.87 | 16.47 | 10.40 | 3.42 | 3.17 | 3.33 | 3.08 | 0.00 | #20 | |
3 | Amber DE MAESSCHALCK | BEL | 26.37 | 15.77 | 10.60 | 3.33 | 3.42 | 3.17 | 3.33 | 0.00 | #6 | |
4 | Maeve HASTINGS | GBR | 26.27 | 15.47 | 10.80 | 3.58 | 3.42 | 3.17 | 3.33 | 0.00 | #3 | |
5 | Charlotta HENDRIKS | BEL | 23.84 | 14.30 | 9.54 | 3.00 | 2.92 | 2.92 | 3.08 | 0.00 | #9 | |
6 | Amanda Loana KRIJGER | NED | 23.37 | 13.77 | 9.60 | 3.08 | 3.08 | 2.92 | 2.92 | 0.00 | #11 | |
7 | Jildou VAN VLIET | NED | 23.25 | 13.07 | 10.18 | 3.25 | 3.08 | 3.33 | 3.08 | 0.00 | #15 | |
8 | Naomi VERDEYEN | BEL | 21.32 | 11.80 | 10.52 | 3.58 | 3.33 | 3.25 | 3.00 | 1.00 | #12 | |
9 | Kimberley DEHANDSCHUTTER | BEL | 20.58 | 12.50 | 8.08 | 2.75 | 2.50 | 2.42 | 2.42 | 0.00 | #7 | |
10 | Tinne CELIS | BEL | 18.61 | 10.73 | 7.88 | 2.67 | 2.50 | 2.42 | 2.25 | 0.00 | #1 | |
11 | Inne VAN EEMEREN | BEL | 18.47 | 9.53 | 8.94 | 3.17 | 2.75 | 2.50 | 2.75 | 0.00 | #4 | |
12 | Stephanie WOUTERS | NED | 17.95 | 10.47 | 7.48 | 2.50 | 2.25 | 2.42 | 2.17 | 0.00 | #2 | |
13 | Silja Urang SKULSTAD | NOR | 17.57 | 8.83 | 8.74 | 3.00 | 2.50 | 2.75 | 2.67 | 0.00 | #18 | |
14 | Cheyenne KNOESTER | NED | 17.49 | 11.63 | 5.86 | 2.00 | 1.92 | 1.83 | 1.58 | 0.00 | #10 | |
15 | Gemma MARSHALL | LUX | 16.62 | 9.50 | 7.12 | 2.33 | 2.17 | 2.33 | 2.08 | 0.00 | #13 | |
16 | Bettina VANNERUM | BEL | 16.28 | 9.80 | 7.48 | 2.67 | 2.33 | 2.17 | 2.17 | 1.00 | #16 | |
17 | Caro KIRALY | BEL | 16.10 | 9.84 | 6.26 | 2.25 | 2.00 | 1.83 | 1.75 | 0.00 | #19 | |
18 | Celeste VANNERUM | BEL | 15.34 | 8.90 | 6.44 | 2.33 | 2.08 | 2.08 | 1.58 | 0.00 | #5 | |
19 | Cecil LENIS | NED | 15.18 | 8.50 | 7.68 | 2.50 | 2.42 | 2.42 | 2.25 | 1.00 | #17 | |
20 | Nova SCHEELINGS | NED | 10.90 | 4.70 | 6.20 | 2.08 | 1.92 | 1.83 | 1.92 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1/02/2015 13:02