Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | DEN | 33.11 | 17.36 | 15.75 | 3.10 | 3.20 | 0.00 | #11 | |
2 | Jade HOVINE | BEL | 28.23 | 15.48 | 13.75 | 2.80 | 2.70 | 1.00 | #15 | |
3 | Alicia BOYER | GBR | 26.69 | 13.06 | 13.63 | 2.75 | 2.70 | 0.00 | #1 | |
4 | Emma CASTELLANI | ITA | 26.19 | 14.06 | 12.13 | 2.30 | 2.55 | 0.00 | #3 | |
5 | Febe LEYSEN | BEL | 25.02 | 12.14 | 12.88 | 2.50 | 2.65 | 0.00 | #12 | |
6 | Marthe DEMEYER | BEL | 24.19 | 14.44 | 13.75 | 2.80 | 2.70 | 4.00 | #22 | |
7 | Vicky JANSEN | BEL | 22.92 | 11.66 | 11.26 | 2.15 | 2.35 | 0.00 | #5 | |
8 | Merel BEVERLOO | NED | 22.76 | 11.88 | 11.88 | 2.40 | 2.35 | 1.00 | #2 | |
9 | Yana COLLART | BEL | 22.68 | 12.68 | 11.00 | 2.20 | 2.20 | 1.00 | #9 | |
10 | Albane DE BACKER | BEL | 22.45 | 12.20 | 10.25 | 2.10 | 2.00 | 0.00 | #8 | |
11 | Cloé TINTURIER | BEL | 21.99 | 11.86 | 11.13 | 2.15 | 2.30 | 1.00 | #4 | |
12 | Danai HADJIMITSI | CYP | 21.00 | 11.50 | 9.50 | 2.10 | 1.70 | 0.00 | #19 | |
13 | Roxy JANSSEN | NED | 20.08 | 10.58 | 10.50 | 2.30 | 1.90 | 1.00 | #16 | |
14 | Aicha CARLU | BEL | 19.61 | 10.60 | 11.01 | 2.25 | 2.15 | 2.00 | #18 | |
15 | Lore WILLEMS | BEL | 18.57 | 8.44 | 11.13 | 2.20 | 2.25 | 1.00 | #13 | |
16 | Julie MERTENS | BEL | 16.91 | 8.28 | 9.63 | 1.95 | 1.90 | 1.00 | #6 | |
17 | Jente ROMMENS | NED | 14.81 | 7.18 | 7.63 | 1.55 | 1.50 | 0.00 | #21 | |
18 | Lieke MOONE | NED | 14.60 | 6.84 | 7.76 | 1.65 | 1.45 | 0.00 | #17 | |
19 | Lien VAN TIGGELEN | BEL | 14.17 | 7.16 | 9.01 | 1.85 | 1.75 | 2.00 | #7 | |
20 | Jeanne ANDRUETAN | BEL | 11.57 | 6.56 | 6.01 | 1.35 | 1.05 | 1.00 | #14 | |
21 | Caro VERHAEGEN | BEL | 11.27 | 6.64 | 6.63 | 1.50 | 1.15 | 2.00 | #20 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
10 | Greta Marija CUGUNOVAITE | LIT |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1/02/2015 13:02