Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 69.44 | 32.64 | 36.80 | 4.58 | 4.25 | 4.75 | 4.67 | 4.75 | 0.00 | #16 | |
2 | Anne-Sophie GOOSSENS | NED | 61.44 | 30.11 | 31.33 | 4.08 | 3.67 | 3.83 | 3.92 | 4.08 | 0.00 | #14 | |
3 | Emma Louise JENSEN | DAN | 54.93 | 25.60 | 29.33 | 3.83 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #11 | |
4 | Kirana NOERENS | BEL | 54.44 | 26.64 | 28.80 | 3.83 | 3.25 | 3.75 | 3.67 | 3.50 | 1.00 | #15 | |
5 | Charlotte VANDERSARREN | BEL | 53.87 | 25.20 | 28.67 | 3.83 | 3.42 | 3.42 | 3.75 | 3.50 | 0.00 | #12 | |
6 | Malene ANDERSEN | DAN | 50.73 | 23.80 | 28.93 | 3.58 | 3.50 | 3.58 | 3.67 | 3.75 | 2.00 | #13 | |
7 | Angela CASE | USA | 48.89 | 22.49 | 26.40 | 3.50 | 3.17 | 3.25 | 3.33 | 3.25 | 0.00 | #6 | |
8 | Alexia POLASZEK | FRA | 47.97 | 21.04 | 28.93 | 3.50 | 3.33 | 3.75 | 3.50 | 4.00 | 2.00 | #8 | |
9 | Georgia FEAR | GBR | 41.01 | 21.47 | 20.54 | 2.67 | 2.25 | 2.75 | 2.67 | 2.50 | 1.00 | #2 | |
10 | Kelly BELDE | BEL | 40.82 | 18.01 | 22.81 | 3.17 | 2.67 | 2.67 | 2.83 | 2.92 | 0.00 | #9 | |
11 | Thirza TIEL | NED | 40.81 | 19.34 | 21.47 | 2.83 | 2.42 | 2.67 | 2.83 | 2.67 | 0.00 | #5 | |
12 | Romy DE STERKE | NED | 37.68 | 17.02 | 20.66 | 2.75 | 2.33 | 2.58 | 2.75 | 2.50 | 0.00 | #4 | |
13 | Daphne REUMERS | BEL | 37.29 | 13.49 | 24.80 | 3.25 | 2.92 | 3.00 | 3.33 | 3.00 | 1.00 | #10 | |
14 | Tara REIJNS | NED | 33.74 | 14.27 | 21.47 | 2.92 | 2.33 | 2.92 | 2.67 | 2.58 | 2.00 | #3 | |
15 | Sterre VAN DER GOUW | NED | 32.78 | 13.17 | 21.61 | 2.92 | 2.67 | 2.42 | 2.92 | 2.58 | 2.00 | #7 | |
16 | Dominique SCHOUTEN | NED | 23.76 | 9.96 | 16.80 | 2.25 | 1.92 | 2.08 | 2.33 | 1.92 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/02/2014 9:19