Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 36.88 | 19.34 | 18.54 | 4.58 | 4.42 | 4.58 | 4.67 | 4.92 | 1.00 | #13 | |
2 | Kirana NOERENS | BEL | 33.52 | 18.98 | 14.54 | 3.83 | 3.25 | 3.67 | 3.67 | 3.75 | 0.00 | #2 | |
3 | Anne-Sophie GOOSSENS | NED | 32.13 | 18.01 | 15.12 | 4.08 | 3.58 | 3.67 | 3.75 | 3.83 | 1.00 | #5 | |
4 | Malene ANDERSEN | DAN | 30.61 | 16.37 | 14.24 | 3.83 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #6 | |
5 | Charlotte VANDERSARREN | BEL | 29.48 | 15.62 | 14.86 | 4.00 | 3.50 | 3.67 | 3.58 | 3.83 | 1.00 | #1 | |
6 | Emma Louise JENSEN | DAN | 28.22 | 15.68 | 13.54 | 3.50 | 3.17 | 3.33 | 3.42 | 3.50 | 1.00 | #3 | |
7 | Daphne REUMERS | BEL | 25.92 | 12.38 | 13.54 | 3.50 | 3.08 | 3.50 | 3.42 | 3.42 | 0.00 | #8 | |
8 | Kelly BELDE | BEL | 25.06 | 11.80 | 13.26 | 3.58 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #9 | |
9 | Alexia POLASZEK | FRA | 24.51 | 10.77 | 13.74 | 3.33 | 2.92 | 3.75 | 3.50 | 3.67 | 0.00 | #16 | |
10 | Sterre VAN DER GOUW | NED | 23.85 | 11.25 | 12.60 | 3.25 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #7 | |
11 | Angela CASE | USA | 23.37 | 11.17 | 13.20 | 3.33 | 3.17 | 3.25 | 3.50 | 3.25 | 1.00 | #10 | |
12 | Thirza TIEL | NED | 22.93 | 12.81 | 11.12 | 3.08 | 2.50 | 2.58 | 2.92 | 2.83 | 1.00 | #18 | |
13 | Romy DE STERKE | NED | 22.52 | 10.50 | 12.02 | 3.17 | 2.75 | 3.00 | 3.17 | 2.92 | 0.00 | #17 | |
14 | Tara REIJNS | NED | 20.16 | 8.28 | 12.88 | 3.42 | 2.83 | 3.17 | 3.42 | 3.25 | 1.00 | #4 | |
15 | Georgia FEAR | GBR | 19.06 | 7.60 | 11.46 | 2.67 | 2.50 | 3.08 | 3.08 | 3.00 | 0.00 | #12 | |
16 | Dominique SCHOUTEN | NED | 10.87 | 2.65 | 8.22 | 2.17 | 1.75 | 2.17 | 2.17 | 2.00 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/02/2014 9:19