Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlin STITZ | CAN | 45.44 | 22.50 | 22.94 | 3.58 | 3.42 | 3.67 | 3.67 | 0.00 | #13 | |
2 | Charlotta HENDRIKS | BEL | 40.24 | 19.90 | 21.34 | 3.33 | 3.17 | 3.42 | 3.42 | 1.00 | #17 | |
3 | Lisa VAN GENCK | BEL | 39.57 | 20.37 | 19.20 | 3.25 | 2.75 | 3.00 | 3.00 | 0.00 | #14 | |
4 | Ine DOOMS | BEL | 38.53 | 17.80 | 21.73 | 3.50 | 3.17 | 3.58 | 3.33 | 1.00 | #16 | |
5 | Lise KREIDER | GER | 37.50 | 21.10 | 16.40 | 2.92 | 2.42 | 2.58 | 2.33 | 0.00 | #4 | |
6 | Naomi VERDEYEN | BEL | 37.15 | 16.96 | 21.19 | 3.58 | 3.25 | 3.33 | 3.08 | 1.00 | #18 | |
7 | Shirley VERHAEGE | BEL | 36.30 | 18.30 | 18.00 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #12 | |
8 | Lois ARICKX | BEL | 35.91 | 17.37 | 18.54 | 3.17 | 2.67 | 2.83 | 2.92 | 0.00 | #8 | |
9 | Inne VAN EEMEREN | BEL | 35.55 | 17.15 | 18.40 | 3.08 | 2.83 | 2.67 | 2.92 | 0.00 | #11 | |
10 | Robyn RAVYTS | BEL | 34.96 | 16.83 | 20.13 | 3.25 | 3.08 | 3.00 | 3.25 | 2.00 | #15 | |
11 | Masha MARKOVA | NED | 34.04 | 17.12 | 16.92 | 2.83 | 2.58 | 2.58 | 2.58 | 0.00 | #5 | |
12 | Robin-Michelle BERMAN | NED | 33.00 | 16.60 | 16.40 | 2.75 | 2.50 | 2.58 | 2.42 | 0.00 | #10 | |
13 | Juliette DELCOUR | NED | 32.27 | 16.60 | 16.67 | 3.00 | 2.50 | 2.50 | 2.42 | 1.00 | #9 | |
14 | Chloe HADFIELD | GBR | 31.94 | 15.95 | 15.99 | 2.75 | 2.33 | 2.58 | 2.33 | 0.00 | #7 | |
15 | Joline VAN OIRSCHOT | NED | 29.40 | 16.20 | 13.20 | 2.42 | 1.83 | 2.00 | 2.00 | 0.00 | #1 | |
16 | Rani COENEN | BEL | 28.93 | 17.00 | 14.93 | 2.33 | 2.25 | 2.17 | 2.58 | 3.00 | #3 | |
17 | Lisa WEIJER | NED | 28.14 | 14.20 | 14.94 | 2.50 | 2.17 | 2.42 | 2.25 | 1.00 | #6 | |
18 | Cecil LENIS | NED | 24.27 | 12.07 | 13.20 | 2.33 | 2.00 | 2.00 | 1.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/02/2014 9:19