Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi VERDEYEN | BEL | 24.98 | 14.90 | 10.08 | 3.50 | 3.17 | 3.00 | 2.92 | 0.00 | #7 | |
2 | Charlotta HENDRIKS | BEL | 24.34 | 14.00 | 10.34 | 3.17 | 3.08 | 3.25 | 3.42 | 0.00 | #12 | |
3 | Ine DOOMS | BEL | 22.94 | 12.00 | 10.94 | 3.42 | 3.17 | 3.58 | 3.50 | 0.00 | #10 | |
4 | Robyn RAVYTS | BEL | 22.93 | 13.37 | 9.56 | 3.17 | 3.17 | 2.67 | 2.92 | 0.00 | #2 | |
5 | Lisa VAN GENCK | BEL | 22.57 | 13.97 | 9.60 | 3.17 | 3.00 | 3.00 | 2.83 | 1.00 | #16 | |
6 | Kaitlin STITZ | CAN | 22.40 | 12.74 | 10.66 | 3.25 | 3.42 | 3.08 | 3.58 | 1.00 | #1 | |
7 | Shirley VERHAEGE | BEL | 20.52 | 11.70 | 8.82 | 3.00 | 2.67 | 2.67 | 2.67 | 0.00 | #8 | |
8 | Inne VAN EEMEREN | BEL | 20.20 | 10.80 | 9.40 | 3.08 | 2.75 | 3.00 | 2.92 | 0.00 | #9 | |
9 | Robin-Michelle BERMAN | NED | 20.14 | 12.00 | 8.14 | 2.75 | 2.42 | 2.58 | 2.42 | 0.00 | #13 | |
10 | Juliette DELCOUR | NED | 19.80 | 12.00 | 7.80 | 2.67 | 2.42 | 2.33 | 2.33 | 0.00 | #4 | |
11 | Lois ARICKX | BEL | 19.48 | 11.00 | 9.48 | 3.00 | 2.92 | 2.92 | 3.00 | 1.00 | #14 | |
12 | Chloe HADFIELD | GBR | 18.79 | 11.07 | 7.72 | 2.50 | 2.33 | 2.33 | 2.50 | 0.00 | #15 | |
13 | Lisa WEIJER | NED | 18.47 | 9.87 | 8.60 | 2.58 | 2.50 | 2.75 | 2.92 | 0.00 | #17 | |
14 | Masha MARKOVA | NED | 17.40 | 9.80 | 7.60 | 2.50 | 2.17 | 2.25 | 2.58 | 0.00 | #3 | |
15 | Lise KREIDER | GER | 15.84 | 8.50 | 7.34 | 2.50 | 2.17 | 2.17 | 2.33 | 0.00 | #6 | |
16 | Rani COENEN | BEL | 15.70 | 9.50 | 7.20 | 2.50 | 2.17 | 2.08 | 2.25 | 1.00 | #18 | |
17 | Cecil LENIS | NED | 14.84 | 8.30 | 6.54 | 2.33 | 2.00 | 1.92 | 1.92 | 0.00 | #11 | |
18 | Joline VAN OIRSCHOT | NED | 14.46 | 8.60 | 6.86 | 2.25 | 2.08 | 2.00 | 2.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/02/2014 9:19