Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romee VERBEKE | BEL | 31.96 | 16.76 | 15.20 | 3.00 | 3.08 | 0.00 | #5 | |
2 | Katarina KITAROVIC | CRO | 31.48 | 17.10 | 14.38 | 2.92 | 2.83 | 0.00 | #8 | |
3 | Caya SCHEEPENS | NED | 26.30 | 13.80 | 12.50 | 2.50 | 2.50 | 0.00 | #9 | |
4 | Chiara VAN DE VELDE | BEL | 23.84 | 13.64 | 10.20 | 2.08 | 2.00 | 0.00 | #16 | |
5 | Lika BRONS | NED | 23.36 | 12.48 | 11.88 | 2.33 | 2.42 | 1.00 | #25 | |
6 | Yana COLLART | BEL | 22.74 | 10.66 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
7 | Lenne VAN GORP | NED | 21.72 | 11.09 | 10.63 | 2.00 | 2.25 | 0.00 | #15 | |
8 | Sam JANSEN | NED | 21.53 | 12.90 | 10.63 | 2.33 | 1.92 | 2.00 | #6 | |
9 | Amina VERPLANCKE | BEL | 21.43 | 10.13 | 12.30 | 2.42 | 2.50 | 1.00 | #24 | |
10 | Stella MEULEMANS | BEL | 20.95 | 11.34 | 9.61 | 2.17 | 1.67 | 0.00 | #17 | |
11 | Chloe BALDWIN | GBR | 20.77 | 9.31 | 11.46 | 2.25 | 2.33 | 0.00 | #19 | |
12 | Zoë ZUIDHOEK | NED | 20.71 | 10.70 | 10.01 | 2.17 | 1.83 | 0.00 | #18 | |
13 | Stephanie WOUTERS | NED | 19.83 | 9.40 | 10.43 | 2.17 | 2.00 | 0.00 | #23 | |
14 | Lisa JANSEN | NED | 19.05 | 8.42 | 10.63 | 2.25 | 2.00 | 0.00 | #11 | |
15 | Lieke MOONE | NED | 17.84 | 9.41 | 10.43 | 2.25 | 1.92 | 2.00 | #13 | |
16 | Giorgia FIOCCA | ITA | 17.45 | 7.02 | 10.43 | 2.25 | 1.92 | 0.00 | #4 | |
17 | Yentsi DE GROEN | BEL | 17.08 | 10.00 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
18 | Amber VOORDECKERS | BEL | 16.73 | 8.97 | 8.76 | 1.75 | 1.75 | 1.00 | #21 | |
19 | Sallie BURNS | GBR | 16.66 | 7.03 | 10.63 | 2.08 | 2.17 | 1.00 | #12 | |
20 | Cheyenne KNOESTER | NED | 16.60 | 8.02 | 9.58 | 2.08 | 1.75 | 1.00 | #10 | |
21 | Maika MUYLDERMANS | BEL | 16.58 | 8.87 | 7.71 | 1.75 | 1.33 | 0.00 | #22 | |
22 | Josefine LINDBLOM | FIN | 14.68 | 5.50 | 9.18 | 1.92 | 1.75 | 0.00 | #14 | |
23 | Alyssa NEEFS | BEL | 14.64 | 7.43 | 10.21 | 2.25 | 1.83 | 3.00 | #1 | |
24 | Brit VERCAMMEN | BEL | 13.13 | 5.63 | 7.50 | 1.58 | 1.42 | 0.00 | #3 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 4 | ||
20 | Sasha FEAR | GBR |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/02/2014 9:19