| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yana HANSSENS | AKR | 28.29 | 13.43 | 15.86 | 3.33 | 0.00 | 3.00 | 0.00 | 3.00 | 1.00 | #6 | |
| 2 | Lily PINZARRONE | ASW | 27.76 | 12.74 | 15.02 | 2.92 | 0.00 | 2.92 | 0.00 | 3.00 | 0.00 | #10 | |
| 3 | Maite HABETS | DSH | 27.40 | 14.79 | 12.61 | 2.42 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | #5 | |
| 4 | Britt VERWERFT | DSH | 25.61 | 13.42 | 12.19 | 2.50 | 0.00 | 2.42 | 0.00 | 2.25 | 0.00 | #1 | |
| 5 | Jori VERHEYDEN | NOT | 25.15 | 11.54 | 13.61 | 2.67 | 0.00 | 2.58 | 0.00 | 2.75 | 0.00 | #3 | |
| 6 | Ilina BAUMANS | DSH | 24.07 | 12.90 | 13.17 | 2.83 | 0.00 | 2.50 | 0.00 | 2.42 | 2.00 | #9 | |
| 7 | Stella MEULEMANS | KHM | 22.46 | 10.83 | 11.63 | 2.42 | 0.00 | 2.25 | 0.00 | 2.17 | 0.00 | #4 | |
| 8 | Shaury VAN DEN BROECK | AKR | 21.75 | 11.70 | 12.05 | 2.42 | 0.00 | 2.42 | 0.00 | 2.25 | 2.00 | #8 | |
| 9 | Bo VANSANT | NOT | 20.96 | 7.37 | 14.59 | 2.58 | 0.00 | 2.92 | 0.00 | 3.08 | 1.00 | #2 | |
| 10 | Maaike GORIS | DSH | 20.33 | 9.57 | 11.76 | 2.42 | 0.00 | 2.33 | 0.00 | 2.17 | 1.00 | #11 | |
| 11 | Yana COLLART | KHM | 20.16 | 9.13 | 12.03 | 2.42 | 0.00 | 2.33 | 0.00 | 2.33 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance/Execution |
| CH | |
| IN | Interpretation |
Last Update: 5/02/2015 9:27