No. | Name | Nat. |
---|---|---|
1 | Jolien DE COSTER | AKR |
2 | Tineke DE COSTER | AKR |
3 | Amarčn GEERS | AKR |
4 | Nina PINZARONNE | ASW |
5 | Rana AKBAY | DSH |
6 | Jamie CLAES | DSH |
7 | Britney DEHANDSCHUTTER | HSK |
8 | Julie MERTENS | HSK |
9 | Sarah MOORS | HSK |
10 | Nathalia CORONADO | KHM |
11 | Maika MUYLDERMANS | KHM |
12 | Katherine PHYTIAN | KHM |
13 | Sara Alejandra SANS FUENTES | KHM |
14 | Laura DE COCK | NOT |
15 | Trix DE HERDT | NOT |
16 | Amber DE WILDE | NOT |
Last Update: 5/02/2015 9:27