Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Britney DEHANDSCHUTTER | HSK | 31.27 | 14.59 | 16.68 | 3.25 | 3.42 | 0.00 | #21 | |
2 | Jessika PATEET | WKA | 28.76 | 13.76 | 15.00 | 2.92 | 3.08 | 0.00 | #9 | |
3 | Ilina BAUMANS | DSH | 27.36 | 11.96 | 15.40 | 3.08 | 3.08 | 0.00 | #11 | |
4 | Laura CORTHOUTS | NLL | 23.89 | 9.93 | 13.96 | 2.83 | 2.75 | 0.00 | #1 | |
5 | Lore WILLEMS | NOT | 23.44 | 10.71 | 12.73 | 2.42 | 2.67 | 0.00 | #5 | |
6 | Alyssa NEEFS | NOT | 23.22 | 10.94 | 12.28 | 2.33 | 2.58 | 0.00 | #18 | |
7 | Montana BAELUS | NOT | 22.71 | 9.35 | 13.36 | 2.67 | 2.67 | 0.00 | #13 | |
8 | Amarčn GEERS | WKA | 22.42 | 9.24 | 14.18 | 3.00 | 2.67 | 1.00 | #16 | |
9 | Amber DE WILDE | NOT | 21.49 | 10.03 | 11.46 | 2.33 | 2.25 | 0.00 | #20 | |
10 | Bo VANSANT | NOT | 20.05 | 6.87 | 14.18 | 2.92 | 2.75 | 1.00 | #12 | |
11 | Lien VAN TIGGELEN | NOT | 19.88 | 8.00 | 11.88 | 2.33 | 2.42 | 0.00 | #10 | |
12 | Jamie CLAES | DSH | 18.42 | 10.26 | 9.16 | 1.83 | 1.83 | 1.00 | #3 | |
13 | Maaike GORIS | DSH | 17.63 | 7.23 | 10.40 | 2.08 | 2.08 | 0.00 | #19 | |
14 | Silvia VANESSE | WKA | 17.58 | 8.13 | 11.45 | 2.50 | 2.08 | 2.00 | #14 | |
15 | Lorie BAUMANS | DSH | 16.14 | 6.13 | 10.01 | 2.17 | 1.83 | 0.00 | #15 | |
16 | Yentsi DE GROEN | DSH | 15.40 | 6.84 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
17 | Trix DE HERDT | NOT | 15.11 | 5.95 | 9.16 | 1.83 | 1.83 | 0.00 | #6 | |
18 | Laura DE COCK | DSH | 14.94 | 7.24 | 7.70 | 1.58 | 1.50 | 0.00 | #4 | |
19 | Britt VERWERFT | DSH | 14.09 | 7.39 | 7.70 | 1.58 | 1.50 | 1.00 | #2 | |
20 | Caro VERHAEGEN | NOT | 13.99 | 5.63 | 8.36 | 1.67 | 1.67 | 0.00 | #8 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 4 | ||
17 | Amber VOORDECKERS | NOT |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/01/2014 12:12