No. | Name | Nat. |
---|---|---|
1 | Rana AKBAY | DSH |
2 | Luna AUDENAERT | HSK |
3 | Amber COSTERMANS | HSK |
4 | Line DE GRAEF | HSK |
5 | Sarah MOORS | HSK |
6 | Ekatarina SYZDYKOV | HSK |
7 | Polina SYZDYKOV | HSK |
8 | Lieselore CLAESSENS | NOT |
9 | Stien DE PEUTER | NOT |
10 | Arwen DISCART | NOT |
11 | Vicky JANSEN | NOT |
12 | Caroline SMANS | NOT |
13 | Yinthe VAN LAERE | NOT |
14 | Lotte VAN TIGGELEN | NOT |
15 | Lindsay VAN ZUNDERT | NOT |
16 | Ranwa BOU MELHEM | WKA |
17 | Sofie BOVEE | WKA |
18 | Tineke DE COSTER | WKA |
19 | Jolien JENNES | WKA |
20 | Lore LIEVENS | WKA |
21 | Beata VANDE VELDE | WKA |
Last Update: 12/01/2014 12:12