Intermediate Novice Girls Group 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ziva van den BROECK ASW 34.57 17.65  16.92 3.38 3.38 3.19 0.00 #7
2 Elouise MERTENS HSK 34.12 17.64  16.48 3.25 3.25 3.19 0.00 #10
3 Kaitlin STEENSMA FSA 32.52 15.72  16.80 3.44 3.13 3.31 0.00 #17
4 Yuna PARCILY FSA 30.16 15.48  14.68 3.00 2.75 2.88 0.00 #16
5 Ava Sophia HARRISON GFS 28.78 13.68  15.10 3.06 2.88 2.94 0.00 #23
6 Helena CHRISTIAEN GSK 28.27 13.27  15.00 2.94 2.88 3.00 0.00 #5
7 Felice TAVERNIER FKS 28.19 13.91  14.78 2.94 2.81 2.94 0.50 #4
8 Rachel JAMART CPL 26.89 14.56  12.33 2.50 2.25 2.50 0.00 #8
9 Pippa CALLEBAUT IDA 26.70 13.30  13.40 2.63 2.50 2.75 0.00 #2
10 Norah FAUCONNIER PLC 26.54 10.49  16.05 3.06 3.25 3.13 0.00 #3
11 Milana GORBUNOVA IDA 26.33 12.62  13.71 2.75 2.50 2.81 0.00 #19
12 Vroni KEMPEN EKI 26.31 11.51  14.80 2.94 2.88 2.88 0.00 #22
13 Elise COULONVAL KPL 24.61 12.78  12.33 2.44 2.31 2.50 0.50 #24
14 Alice SEMPERBONI PAT 24.46 11.83  12.63 2.56 2.31 2.56 0.00 #11
15 Guusje de GRAAF FSA 24.42 11.35  13.07 2.56 2.44 2.69 0.00 #14
16 Nina PETERS VERONESI CPL 24.35 9.78  14.57 2.94 3.00 2.63 0.00 #15
17 Zoë KEMPS DSH 23.81 10.84  12.97 2.69 2.56 2.38 0.00 #12
18 Tiffany LIU KHM 23.62 11.49  12.13 2.44 2.38 2.31 0.00 #13
19 Lotte SEVCIKOVA FAN 23.15 11.78  11.37 2.19 2.06 2.44 0.00 #1
20 Valentina PICCINI PAT 22.55 11.88  11.17 2.19 2.13 2.25 0.50 #21
21 Caterina del PRETE PAT 22.02 9.57  12.45 2.50 2.38 2.44 0.00 #18
22 Rania CHAHBAR DSH 20.19 8.80  11.39 2.19 2.13 2.38 0.00 #6
23 Giorgia ROBERTI PAT 19.62 8.25  11.37 2.19 2.19 2.31 0.00 #9
WD Jeanne-Ange FEUMETIO RBI   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2025 21:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.