Advanced Novice Girls Group 2 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maud DEVOS FKS 30.96 16.70  14.26 4.50 4.38 4.44 0.00 #22
2 Sophia BRAUER AIK 28.51 15.53  12.98 4.00 3.94 4.19 0.00 #18
3 Saga RAGMO AIK 28.24 15.76  12.98 4.00 4.00 4.13 0.50 #24
4 Lenja RETZLAFF ESC 28.12 15.20  12.92 4.00 3.94 4.13 0.00 #16
5 Amandine CHAN ESR 26.63 14.25  12.38 3.81 3.81 3.94 0.00 #2
6 Aurora SIMEONOVA AIK 26.37 14.73  11.64 3.50 3.63 3.75 0.00 #20
7 Camille BERTOIS ESR 26.30 14.19  12.11 3.69 3.75 3.88 0.00 #19
8 Luna VERTRIEST FKS 24.82 13.11  11.71 3.69 3.56 3.69 0.00 #7
9 Alina JEROCHINA ESC 24.65 12.47  12.18 3.81 3.63 3.94 0.00 #23
10 Bélana LEFEVRE KHL 24.58 12.87  11.71 3.88 3.63 3.44 0.00 #13
11 Skye STEPHENSON ALI 24.47 13.10  11.37 3.56 3.56 3.50 0.00 #10
12 Elsbeth MARCK FSA 22.94 12.78  10.16 3.13 3.06 3.31 0.00 #14
13 Anaïs GABRIEL KHL 21.31 11.15  10.16 3.31 3.13 3.06 0.00 #15
14 Ksenia USENKO FSA 20.72 10.02  10.70 3.44 3.00 3.56 0.00 #21
15 Ilyana TAFIANI ESR 20.51 9.87  10.64 3.38 3.31 3.25 0.00 #5
16 Linh LE ASW 19.94 9.03  10.91 3.56 3.25 3.38 0.00 #12
17 Clémence LAVAL CSG 19.81 9.70  10.11 3.19 3.13 3.13 0.00 #8
18 Anouk LAPADAT FKS 19.69 9.72  10.97 3.50 3.44 3.31 1.00 #3
19 Zelie DRY ESR 19.42 10.04  9.38 2.94 2.94 2.88 0.00 #17
20 Thais CARUHEL ESR 19.08 9.31  9.77 3.13 2.94 3.06 0.00 #4
21 Astrid DEBROCK EPW 18.68 9.57  9.11 2.88 2.69 2.94 0.00 #6
WD Bérénice VOUILLON CPA   #1
WD Nelli MIASOIEDOVA ESC   #11
WD Anastasia SCHÖNFELD ESC   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2025 21:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.