Junior Women - Free Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucca DIJKHUISEN MSB 92.74 50.66  42.08 5.19 5.13 5.44 0.00 #17
2 Ilona van STEENBERGHE ASW 88.68 45.45  43.23 5.38 5.31 5.50 0.00 #15
3 Kahlan GOOIER MSB 85.12 42.06  44.06 5.50 5.25 5.75 1.00 #16
4 Vanessa CERRADA PEREZ CPL 73.34 32.78  40.56 5.06 5.00 5.13 0.00 #14
5 Sofia PALMQVIST AIK 72.17 32.95  39.22 4.81 4.69 5.19 0.00 #13
6 Natalia DLUGOSZ AIK 64.65 27.93  36.72 4.56 4.56 4.63 0.00 #12
7 Ava Mae WILSON BIC 61.00 26.61  34.39 4.25 4.25 4.38 0.00 #11
8 Alva HEVEUS AIK 60.69 27.82  32.87 4.06 4.00 4.25 0.00 #10
9 Pheline WISSE MSB 56.51 25.81  30.70 3.81 3.75 3.94 0.00 #6
10 Tamaya LEE SIR 53.99 23.94  31.05 3.94 3.69 4.00 1.00 #8
11 Liri GONEN SIS 51.78 22.90  28.88 3.63 3.44 3.75 0.00 #9
12 Libby ABRAHALL SIR 51.53 25.15  26.38 3.38 3.19 3.31 0.00 #1
13 Caroline LISON PLC 51.00 24.95  28.05 3.69 3.38 3.44 2.00 #4
14 Yana PECHENIK CSG 49.91 22.02  28.89 3.69 3.50 3.63 1.00 #7
15 Anna WOSTYN KPL 48.01 18.62  29.39 3.88 3.38 3.75 0.00 #5
16 Neve WOODHAM SIR 39.15 17.27  22.88 2.88 2.69 3.00 1.00 #3
17 Alice LEMARCHAND ESR 35.76 17.06  21.70 2.88 2.44 2.81 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2025 21:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.