Intermediate Novice Girls A group 1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ANTONOVA YELYZAVETA ESC 37.80 19.81  17.99 3.58 3.50 3.50 0.00 #8
2 NADIRK LOTTA NRW 37.68 17.70  19.98 4.00 4.17 3.58 0.00 #21
3 WUCHRER ANNABEL MARIE NRW 37.15 17.31  19.84 3.92 4.00 3.75 0.00 #23
4 GERKE EMMA NRW 36.25 18.11  18.14 3.50 3.75 3.42 0.00 #15
5 SLAETS SHANELL HSK 35.64 16.31  19.83 4.08 4.08 3.50 0.50 #16
6 LEPOETER BRITT IDA 35.51 18.73  17.28 3.42 3.33 3.42 0.50 #12
7 NYS ANNA-LINE DSH 34.59 18.01  16.58 3.25 3.42 3.08 0.00 #1
8 GANZENBERG JETTE ESC 34.28 17.49  17.29 3.42 3.25 3.50 0.50 #17
9 SAVINA MARIIA NRW 33.90 15.19  18.71 3.92 3.67 3.42 0.00 #10
10 TEMPELS LOUISE CPL 32.21 15.20  17.01 3.42 3.17 3.42 0.00 #22
11 VAN DEN BROECK ZIVA KHM 31.13 15.54  15.59 3.17 3.17 2.83 0.00 #13
12 WIRTH VICTORIA ESC 30.78 15.12  16.16 3.17 2.92 3.42 0.50 #5
13 BRACKSIEK LISA ESC 30.51 15.92  14.59 2.83 2.50 3.25 0.00 #18
14 ONCLIN LYNA HSK 29.70 14.75  15.45 3.17 2.92 3.00 0.50 #2
15 GENIETS RANI GSK 29.65 14.43  15.72 3.08 3.08 3.08 0.50 #7
16 DE SOETE ANOUK FKS 28.37 13.07  15.30 3.17 2.83 3.00 0.00 #9
17 WOUTERS JULIE KHM 28.08 14.84  13.74 2.75 2.50 2.83 0.50 #4
18 RUBTSOVA ULIANA UFS 24.89 11.59  14.30 2.83 2.83 2.75 1.00 #11
19 FEUMETIO JEANNE-ANGE RBI 23.51 10.90  12.61 2.58 2.42 2.42 0.00 #20
20 COULONVAL ELISE KPL 23.12 12.63  11.49 2.17 2.17 2.42 1.00 #14
WD COLONESCU NADJA ERC   #3
WD TYLLEMAN HONOKA IDA   #19
WD UFLACKER ALVA-MATHILDA NRW   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 09:56 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.