Advanced Novice Girls A group 2 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 CUSAK KLARA SCL 59.58 26.57  33.01 5.00 5.42 5.08 0.00 #21
2 HARKEMA ROOS BKV 57.55 26.49  31.06 4.83 5.00 4.75 0.00 #23
3 DEVOS MAUD FKS 53.37 22.98  30.89 5.00 4.92 4.58 0.50 #20
4 BISEROVA ALISA SIR 51.98 24.66  27.32 4.33 4.17 4.33 0.00 #24
5 SCHÖNFELD ANASTASIA ESC 50.00 22.85  27.15 4.25 4.08 4.42 0.00 #18
6 MIASOIEDOVA NELLI ESC 48.97 22.35  26.62 4.25 4.08 4.17 0.00 #22
7 RETZLAFF LENIJA ESC 48.42 23.17  25.75 4.00 3.92 4.17 0.50 #19
8 CAPPENBERG NOA FAY TKV 47.31 23.14  24.67 3.83 3.75 4.00 0.50 #13
9 WISSE PHELINE MSB 46.83 21.25  25.58 3.92 4.17 3.92 0.00 #16
10 VERBEECK JASMINE ASW 45.83 22.39  23.44 3.67 3.58 3.75 0.00 #10
11 LE LINH ASW 45.06 20.72  24.84 4.00 3.83 3.83 0.50 #11
12 BALLIRANO CHIARA AYC 44.47 20.67  23.80 3.58 3.92 3.67 0.00 #12
13 MARCK ELSBETH FSA 44.12 22.28  21.84 3.50 3.17 3.58 0.00 #8
14 USENKO KSENIA FSA 43.67 19.72  23.95 3.83 3.58 3.83 0.00 #15
15 JEROCHINA ALINA ESC 43.65 20.22  23.43 3.75 3.33 3.92 0.00 #17
16 WOODHAM NEVE SIR 42.59 21.30  21.29 3.33 3.42 3.25 0.00 #9
17 GEERS EDRA IDA 40.05 20.18  19.87 3.33 2.75 3.25 0.00 #7
18 LEFEVRE BELANA KHL 39.61 18.49  21.12 3.33 3.42 3.17 0.00 #5
19 DE GROOT ANNA KCT 36.34 17.75  20.59 3.42 2.83 3.42 2.00 #14
20 PHILIPPE ELISKA CHP 34.55 14.30  20.25 3.17 3.17 3.17 0.00 #4
21 VERTRIEST LUNA FKS 33.91 15.63  18.28 2.83 2.75 3.00 0.00 #6
22 VAN MAZIJK KATE DDD 30.28 15.20  15.08 2.42 2.08 2.58 0.00 #3
23 KADRIBASIC AYLA KKI 28.09 10.48  18.11 2.83 2.67 3.00 0.50 #2
WD MYKATOVA ANGELINA KKM   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 09:56 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.