Advanced Novice Girls A group 2 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 BISEROVA ALISA SIR 31.61 18.41  13.20 4.17 4.17 4.00 0.00 #15
2 HARKEMA ROOS BKV 29.25 15.67  14.08 4.25 4.58 4.33 0.50 #9
3 MIASOIEDOVA NELLI ESC 28.27 14.98  13.29 4.17 4.08 4.17 0.00 #5
4 CUSAK KLARA SCL 27.69 13.87  13.82 4.33 4.42 4.17 0.00 #10
5 DEVOS MAUD FKS 27.55 14.58  13.47 4.17 4.17 4.25 0.50 #21
6 RETZLAFF LENIJA ESC 27.21 14.91  12.30 3.92 3.75 3.83 0.00 #13
7 SCHÖNFELD ANASTASIA ESC 26.11 13.81  12.30 3.75 3.75 4.00 0.00 #24
8 JEROCHINA ALINA ESC 25.90 13.51  12.39 3.92 3.83 3.83 0.00 #1
9 WISSE PHELINE MSB 25.79 13.75  12.04 3.92 3.50 3.83 0.00 #20
10 USENKO KSENIA FSA 25.49 13.09  12.40 3.92 3.67 4.00 0.00 #8
11 DE GROOT ANNA KCT 24.71 13.00  12.21 3.75 3.75 3.92 0.50 #4
12 CAPPENBERG NOA FAY TKV 24.25 13.89  11.86 3.75 3.50 3.83 1.50 #18
13 BALLIRANO CHIARA AYC 23.85 12.35  11.50 3.67 3.75 3.33 0.00 #11
14 LE LINH ASW 23.24 11.21  12.03 3.92 3.75 3.58 0.00 #19
15 VERBEECK JASMINE ASW 22.98 11.91  11.07 3.67 3.25 3.42 0.00 #14
16 WOODHAM NEVE SIR 22.31 11.47  11.34 3.67 3.67 3.25 0.50 #2
17 MARCK ELSBETH FSA 22.01 11.04  10.97 3.42 3.33 3.50 0.00 #22
18 GEERS EDRA IDA 21.64 10.94  10.70 3.42 3.25 3.33 0.00 #12
19 VERTRIEST LUNA FKS 21.51 10.08  11.43 3.50 3.67 3.50 0.00 #6
20 LEFEVRE BELANA KHL 21.37 10.42  11.95 3.92 3.83 3.42 1.00 #25
21 PHILIPPE ELISKA CHP 20.27 10.34  10.43 3.25 3.17 3.33 0.50 #17
22 VAN MAZIJK KATE DDD 17.96 9.40  8.56 2.75 2.58 2.67 0.00 #7
23 KADRIBASIC AYLA KKI 17.55 7.45  10.60 3.33 3.25 3.33 0.50 #3
24 MYKATOVA ANGELINA KKM 14.98 7.41  8.57 2.67 2.42 2.92 1.00 #23
WD HOPPENER JAZLYNN BKV   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 09:56 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.