Basic Novice Girls A group 3 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DE LAAT DONNA TKV 36.79 19.69  17.10 3.33 3.58 3.33 0.00 #11
2 WATSON LENI BIS 33.76 16.64  17.12 3.42 3.33 3.50 0.00 #14
3 MORGAN ALISON CHP 32.43 17.01  15.42 3.08 3.08 3.08 0.00 #8
4 POSTEMA LIEKE KCT 28.77 14.02  14.75 2.83 3.08 2.92 0.00 #17
5 GOOSSENS JULIE HSK 25.78 13.52  12.26 2.50 2.42 2.42 0.00 #16
6 MATHIJS JOSEPHINE HSK 24.75 12.36  12.39 2.58 2.42 2.42 0.00 #15
7 VAN DE POLL LIZE DSH 23.86 11.13  13.23 2.67 2.67 2.58 0.50 #12
8 KLOMPKES NOEMIE CPL 21.27 9.71  11.56 2.25 2.25 2.42 0.00 #5
9 DI VICO REBECCA PAT 21.23 10.07  12.66 2.42 2.83 2.33 1.50 #1
10 TAUBE AMELIA FSA 20.65 10.35  10.30 2.17 2.00 2.00 0.00 #13
11 HORY LYNDSAY KHL 20.39 9.83  11.56 2.25 2.42 2.25 1.00 #3
12 VAN KUIK BREGJE TKV 20.01 9.03  11.98 2.50 2.42 2.25 1.00 #4
13 VAN IERSEL SOPHIE-ANNE MSB 19.58 10.07  11.01 2.25 1.92 2.42 1.50 #2
14 BEULLENS AMBER DSH 18.13 7.56  10.57 2.08 2.25 2.00 0.00 #10
15 MICHELUCCI ELISA CHP 18.00 9.18  9.32 1.92 1.58 2.08 0.50 #9
16 CHAMBERS VICTORIA PAT 17.81 8.21  9.60 2.00 2.00 1.75 0.00 #6
17 POTGENS JULIA CPL 17.33 6.71  11.12 2.25 2.33 2.08 0.50 #7
WD VAN AERDE ENORA DSH  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 09:56 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.