Basic Novice Girls A group 1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 BRANDS CHARLOTTE TKV 33.28 15.68  18.10 3.67 3.75 3.42 0.50 #24
2 INDEHERBERGE RENEE GSK 30.66 16.04  14.62 3.00 2.92 2.83 0.00 #1
3 BLEYENS KATALEYA HSK 30.48 15.02  15.46 3.17 3.17 2.92 0.00 #18
4 VERWILGHEN CAROLINE GSK 30.47 15.29  15.18 2.92 3.17 3.00 0.00 #13
5 KALBASENKA VERA MSB 29.31 14.23  15.58 3.25 3.00 3.08 0.50 #12
6 VERWILGHEN NOEMIE GSK 29.29 13.37  16.42 3.50 3.25 3.08 0.50 #22
7 VAN MIEGHEM ALYSSA ASW 27.21 11.00  16.71 3.42 3.42 3.17 0.50 #14
8 BONNEUX DEWI HSK 27.13 14.13  13.50 2.58 2.83 2.67 0.50 #4
9 MANNA VALENTINA ROSA AMA 26.60 12.82  13.78 2.67 2.75 2.83 0.00 #11
10 TOKUNOVA ANNA AMA 26.38 11.64  14.74 3.08 3.00 2.75 0.00 #16
11 ZUSTRUPA LUCIJA KPL 25.77 11.15  14.62 2.83 2.92 3.00 0.00 #5
12 LEWSZA ADA IDA 24.72 10.89  14.33 2.83 3.00 2.75 0.50 #23
13 KRASOVA ARINA AMA 24.55 11.60  12.95 2.75 2.50 2.50 0.00 #7
14 CHRISTAKIS EVANTHIA ASW 24.10 11.50  13.10 2.67 2.67 2.50 0.50 #6
15 DE HEYN VALENTINA HSK 23.48 11.59  12.39 2.42 2.42 2.58 0.50 #15
16 MARMUGI JEANNE MSB 21.99 11.22  11.27 2.33 2.17 2.25 0.50 #17
17 DE REGGI EMMA CHP 21.82 11.47  10.85 2.25 2.08 2.17 0.50 #2
18 VANGEEL RENEE TKV 21.44 9.04  12.40 2.50 2.67 2.25 0.00 #8
19 Axella NOYNAERT-LEYS KHM 21.12 7.76  13.36 2.83 2.75 2.42 0.00 #3
20 VAN DE BOOGAARD MILEY TKV 20.89 8.36  12.53 2.50 2.67 2.33 0.00 #21
21 GADETSKAIA SOFIA UAE 20.72 9.83  12.39 2.58 2.42 2.42 1.50 #20
22 MUNOZ EVA KPL 19.27 9.18  10.59 2.25 2.17 1.92 0.50 #10
23 SCHOMAKERS EMMA ROSE CHP 17.21 7.36  10.85 2.17 2.08 2.25 1.00 #9
WD HOEN STAR FSA   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 09:56 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.