Junior A Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 CUSAK LENA SCL 100.85 53.25  47.60 5.75 6.00 6.08 0.00 #25
2 JENNES CHARLOTTE IDA 89.70 48.08  41.62 4.75 5.17 5.67 0.00 #27
3 DE BRAUWER SHADE NOT 82.36 38.06  44.30 5.67 5.67 5.25 0.00 #21
4 SMITH ALICE SIR 79.42 40.91  40.51 5.00 4.92 5.25 2.00 #28
5 VERBINNEN DANIELLE IDA 78.28 41.02  40.26 5.08 4.83 5.17 3.00 #26
6 VAN MULDERS MAITE KHL 72.82 32.43  41.39 5.17 5.50 4.83 1.00 #19
7 WILSON AVA SIR 72.59 31.45  41.14 5.08 5.33 5.00 0.00 #24
8 MYSKO TAISIIA NRW 69.80 32.75  38.05 4.67 4.75 4.83 1.00 #17
9 CERRADA VANESSA CPL 69.61 29.53  40.08 4.92 5.17 4.92 0.00 #23
10 GILLONE SIMONA PAT 67.62 32.70  34.92 4.42 4.58 4.08 0.00 #14
11 JAGERSMA YMKE AMA 64.99 31.61  35.38 4.42 4.25 4.58 2.00 #20
12 BALLIRANO ALESSIA AYC 61.70 26.32  35.38 4.42 4.33 4.50 0.00 #22
13 TORRES REGINA ADI 60.01 25.30  34.71 4.25 4.42 4.33 0.00 #18
14 VAN BERGEN BRAVENBOER NAZOMI MSB 59.96 29.38  31.58 4.08 3.75 4.00 1.00 #10
15 KNOESTER JANE DDD 58.46 26.30  33.16 4.17 4.33 3.92 1.00 #16
16 MENALDA KYANA KHL 57.34 25.84  32.50 4.00 4.25 3.92 1.00 #15
17 LISON CAROLINE PLC 56.38 26.55  29.83 3.67 3.83 3.67 0.00 #12
18 BASTIANEN NENA HSK 54.45 26.63  29.82 3.75 3.67 3.75 2.00 #8
19 ABRAHALL LIBBY SIR 53.28 24.57  28.71 3.67 3.58 3.50 0.00 #6
20 LOONSTA GABI DDD 51.99 23.52  28.47 3.50 3.58 3.58 0.00 #11
21 TOFT REBECCA CHP 50.96 22.58  29.38 3.58 3.50 3.92 1.00 #13
22 BLACK MILLIE ALIZA MAG 50.75 22.38  29.37 3.67 3.75 3.58 1.00 #5
23 LEE TAMAYA SIR 49.77 22.06  28.71 3.58 3.50 3.67 1.00 #9
24 WOSTYN SARA KPL 48.14 22.65  28.49 3.50 3.42 3.75 3.00 #7
25 KAMINSKA ANTONINA LID 45.35 23.86  22.49 2.92 2.67 2.83 1.00 #2
26 KNOX ALEX KYL 45.19 20.70  26.49 3.25 3.17 3.50 2.00 #3
27 PICCINI CAROLA PAT 27.73 13.16  15.57 2.08 1.83 1.92 1.00 #1
WD VAN VALCKENBORGH ISAURA KHL   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 09:56 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.