Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 REMEYSEN LILOU ASW 32.70 16.49  16.21 5.10 5.05 5.00 0.00 #7
2 WOLFF LOUANE CPA 32.60 17.67  14.93 4.75 4.10 5.10 0.00 #12
3 VAN DER PAS FLOOR TKV 32.09 17.96  14.13 4.55 4.40 4.25 0.00 #8
4 COHEN DEBORA ANNA USK 31.84 17.54  15.30 4.70 4.55 5.05 1.00 #6
5 VOUILLON BERENICE CPA 30.70 16.91  14.29 4.40 4.30 4.65 0.50 #11
6 BASTIANEN NENA HSK 28.70 15.54  13.16 4.15 4.10 4.05 0.00 #24
7 SUY JUNE ASW 28.62 14.87  13.75 4.45 4.30 4.10 0.00 #14
8 GIRARDI ELETTRA OLGA MARIA PAT 27.64 13.84  13.80 4.45 4.35 4.10 0.00 #2
9 BERVOETS DOT ASW 26.39 13.56  12.83 4.20 4.20 3.60 0.00 #19
10 VAN NEVEL FIEN GSK 26.22 13.37  12.85 4.10 4.10 3.80 0.00 #20
11 PROIETTI SOFIA PAT 26.15 13.85  12.30 3.85 3.60 4.05 0.00 #1
12 VERBEECK JASMINE ASW 25.87 13.50  12.37 3.80 3.80 3.95 0.00 #3
13 DEVOS MAUD KHL 25.70 12.49  13.21 4.25 4.20 3.90 0.00 #16
14 MARCK ELSBETH FSA 24.84 13.33  11.51 3.80 3.55 3.40 0.00 #9
15 LE LINH ASW 22.89 11.70  11.19 3.50 3.50 3.45 0.00 #18
16 VERTRIEST LUNA GSK 22.15 10.81  11.34 3.60 3.65 3.35 0.00 #5
17 STROECKX LIZE DSH 21.34 11.39  9.95 3.15 2.90 3.25 0.00 #4
18 GEERS EDRA IDA 20.30 10.13  10.17 3.15 2.95 3.40 0.00 #13
19 KOECK SEVANNE KHM 20.13 10.41  10.22 3.20 2.95 3.40 0.50 #15
20 BESSOUDNOVA NICA CPL 19.69 10.77  10.92 3.45 3.25 3.50 2.00 #23
21 SHORE JOSEPHINE KHM 19.65 8.82  13.33 4.40 4.25 3.80 2.50 #17
22 WISSE PHELINE MSB 18.26 7.13  11.13 3.50 3.35 3.55 0.00 #22
23 HOLLENBERG NOA AYC 17.82 7.73  10.59 3.30 3.15 3.45 0.50 #10
WD NAVARRA LIVIA CPL   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.02.2023 11:52 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.