Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helen BÖHM | NRW | 33.39 | 15.21 | 19.18 | 4.00 | 3.67 | 1.00 | #1 | |
2 | Fien VAN NEVEL | GSK | 28.70 | 12.02 | 16.68 | 3.25 | 3.42 | 0.00 | #11 | |
3 | Indra SOLLIE | ASW | 27.57 | 11.82 | 16.25 | 3.00 | 3.50 | 0.50 | #4 | |
4 | Josephine SHORE | KPL | 25.95 | 9.92 | 16.03 | 3.08 | 3.33 | 0.00 | #9 | |
5 | Eliza-Rose MERA | KSV | 25.81 | 9.55 | 16.26 | 3.25 | 3.25 | 0.00 | #3 | |
6 | Amy DE NIZZA | KPL | 25.53 | 10.40 | 15.63 | 3.00 | 3.25 | 0.50 | #10 | |
7 | Romy VANHOUT | DSH | 24.02 | 11.39 | 13.13 | 2.67 | 2.58 | 0.50 | #6 | |
8 | Julie WOUTERS | KHM | 20.88 | 9.42 | 11.46 | 2.33 | 2.25 | 0.00 | #2 | |
9 | Rani GENIETS | GSK | 17.04 | 7.44 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
10 | Alison MORGAN | CHP | 15.20 | 6.64 | 8.56 | 1.75 | 1.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6/02/2022 8:56