Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolanda VOS | TKV | 76.67 | 40.67 | 36.00 | 4.75 | 4.25 | 4.67 | 4.58 | 4.25 | 0.00 | #12 | |
2 | Jolien JENNES | IDA | 67.15 | 32.08 | 35.07 | 4.50 | 4.17 | 4.42 | 4.33 | 4.50 | 0.00 | #13 | |
3 | Isabella SMIT | TKV | 66.74 | 32.27 | 35.47 | 4.75 | 4.42 | 4.33 | 4.50 | 4.17 | 1.00 | #14 | |
4 | Maite VAN MULDERS | KHL | 63.88 | 28.14 | 35.74 | 4.42 | 4.17 | 4.58 | 4.42 | 4.75 | 0.00 | #6 | |
5 | Danielle VERBINNEN | KHM | 62.27 | 29.07 | 33.20 | 4.08 | 3.92 | 4.25 | 4.17 | 4.33 | 0.00 | #11 | |
6 | Shadé DE BRAUWER | NOT | 61.88 | 30.75 | 32.13 | 4.25 | 3.92 | 4.08 | 3.75 | 4.08 | 1.00 | #10 | |
7 | Lily PINZARRONE | ASW | 60.81 | 28.14 | 32.67 | 4.08 | 4.00 | 4.17 | 4.17 | 4.00 | 0.00 | #7 | |
8 | Loïs LIBREGTS | TKV | 60.24 | 29.91 | 31.33 | 4.08 | 3.67 | 4.08 | 3.92 | 3.83 | 1.00 | #4 | |
9 | Polina CHERMAN | KPL | 58.17 | 28.17 | 30.00 | 4.08 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #8 | |
10 | Joannie ALENIS | ASW | 55.67 | 25.28 | 30.39 | 3.83 | 3.58 | 4.00 | 3.83 | 3.75 | 0.00 | #5 | |
11 | Jane KNOESTER | DDD | 53.17 | 26.16 | 28.01 | 3.67 | 3.33 | 3.67 | 3.42 | 3.42 | 1.00 | #3 | |
12 | Friederike JÜSSEN | NRW | 51.78 | 23.51 | 30.27 | 4.17 | 3.75 | 3.50 | 3.92 | 3.58 | 2.00 | #9 | |
13 | Anna WOSTYN | KPL | 51.12 | 24.85 | 28.27 | 3.75 | 3.42 | 3.50 | 3.58 | 3.42 | 2.00 | #1 | |
14 | Lara MESSINGER | NRW | 45.49 | 20.30 | 27.19 | 3.58 | 3.17 | 3.58 | 3.33 | 3.33 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6/02/2022 8:56