Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | TKV | 40.88 | 21.46 | 19.42 | 4.92 | 4.58 | 4.92 | 4.92 | 4.92 | 0.00 | #16 | |
2 | Jolien JENNES | IDA | 39.14 | 22.02 | 17.12 | 4.33 | 4.08 | 4.42 | 4.25 | 4.33 | 0.00 | #17 | |
3 | Jolanda VOS | TKV | 37.90 | 21.04 | 16.86 | 4.42 | 4.08 | 4.25 | 4.25 | 4.08 | 0.00 | #9 | |
4 | Danielle VERBINNEN | KHM | 37.51 | 20.19 | 17.32 | 4.42 | 4.08 | 4.33 | 4.33 | 4.50 | 0.00 | #6 | |
5 | Shadé DE BRAUWER | NOT | 36.75 | 19.61 | 17.14 | 4.42 | 4.08 | 4.17 | 4.42 | 4.33 | 0.00 | #4 | |
6 | Friederike JÜSSEN | NRW | 35.58 | 20.04 | 16.54 | 4.42 | 3.92 | 4.08 | 4.17 | 4.08 | 1.00 | #13 | |
7 | Polina CHERMAN | KPL | 33.87 | 18.27 | 15.60 | 4.08 | 3.83 | 3.92 | 3.75 | 3.92 | 0.00 | #15 | |
8 | Lily PINZARRONE | ASW | 33.85 | 17.51 | 17.34 | 4.42 | 4.33 | 4.17 | 4.33 | 4.42 | 1.00 | #7 | |
9 | Maite VAN MULDERS | KHL | 33.75 | 17.95 | 16.80 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #3 | |
10 | Joannie ALENIS | ASW | 33.18 | 16.56 | 16.62 | 4.17 | 4.00 | 4.17 | 4.25 | 4.17 | 0.00 | #21 | |
11 | Loïs LIBREGTS | TKV | 32.82 | 18.22 | 15.60 | 3.92 | 3.75 | 3.92 | 3.83 | 4.08 | 1.00 | #5 | |
12 | Jane KNOESTER | DDD | 30.00 | 16.48 | 14.52 | 3.83 | 3.50 | 3.58 | 3.67 | 3.58 | 1.00 | #14 | |
13 | Lara MESSINGER | NRW | 28.78 | 13.24 | 15.54 | 4.00 | 3.75 | 3.75 | 3.92 | 4.00 | 0.00 | #18 | |
14 | Anna WOSTYN | KPL | 25.43 | 12.83 | 13.60 | 3.67 | 3.33 | 3.25 | 3.50 | 3.25 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6/02/2022 8:56