Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia SOLOUKHIN | TKV | 32.98 | 18.68 | 14.30 | 4.56 | 4.25 | 4.56 | 4.50 | 0.00 | #25 | |
2 | Berenice VOUILLON | CPA | 32.19 | 18.64 | 13.55 | 4.31 | 4.13 | 4.13 | 4.38 | 0.00 | #23 | |
3 | Lilou REMEYSEN | ASW | 31.60 | 16.74 | 14.86 | 4.42 | 4.58 | 4.75 | 4.83 | 0.00 | #4 | |
4 | Ilona VAN STEENBERGHE | KHM | 31.47 | 18.12 | 13.35 | 4.19 | 4.00 | 4.19 | 4.31 | 0.00 | #21 | |
5 | Elli KANKARE | CHP | 29.71 | 16.56 | 13.15 | 4.19 | 4.06 | 4.06 | 4.13 | 0.00 | #13 | |
6 | Louane WOLFF | CPA | 29.05 | 15.21 | 13.84 | 4.33 | 4.33 | 4.33 | 4.33 | 0.00 | #1 | |
7 | Charlotte JENNES | IDA | 28.78 | 15.88 | 13.40 | 4.44 | 4.25 | 4.00 | 4.06 | 0.50 | #18 | |
8 | Nena BASTIANEN | HSK | 28.44 | 15.42 | 13.02 | 4.17 | 4.00 | 4.17 | 3.92 | 0.00 | #5 | |
9 | Vanessa CERRADA PEREZ | CPL | 28.29 | 15.34 | 12.95 | 4.19 | 4.06 | 3.94 | 4.00 | 0.00 | #17 | |
10 | Smilla VAN EGMOND-PETERSEN | BKV | 26.58 | 14.48 | 12.10 | 3.81 | 3.63 | 3.75 | 3.94 | 0.00 | #16 | |
11 | June SUY | ASW | 26.14 | 14.29 | 11.85 | 3.50 | 3.63 | 3.94 | 3.75 | 0.00 | #27 | |
12 | Aube-Laure DRIJKONINGEN | DSH | 25.96 | 14.36 | 11.60 | 3.56 | 3.44 | 3.75 | 3.75 | 0.00 | #28 | |
13 | Romane TELEMAQUE | CSG | 25.90 | 14.65 | 11.25 | 3.50 | 3.38 | 3.50 | 3.69 | 0.00 | #15 | |
14 | Gabi LOONSTRA | DDD | 25.28 | 14.38 | 10.90 | 3.44 | 3.44 | 3.38 | 3.38 | 0.00 | #24 | |
15 | Celiane HONHON | RBI | 25.18 | 13.33 | 11.85 | 3.75 | 3.69 | 3.56 | 3.81 | 0.00 | #12 | |
16 | Edra GEERS | IDA | 24.40 | 12.70 | 11.70 | 3.56 | 3.56 | 3.81 | 3.69 | 0.00 | #19 | |
17 | Sarah RAKOTOZAFY | CSG | 24.13 | 13.28 | 11.85 | 3.88 | 3.75 | 3.56 | 3.63 | 1.00 | #8 | |
18 | Melina HUYGENS | ASW | 23.48 | 11.98 | 12.00 | 3.92 | 3.58 | 3.83 | 3.67 | 0.50 | #7 | |
19 | Josefine BOER | KSV | 23.40 | 12.06 | 11.34 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #2 | |
20 | Magali EMMERIK | KSV | 23.06 | 12.44 | 10.62 | 3.42 | 3.25 | 3.17 | 3.42 | 0.00 | #6 | |
21 | Jasmine VERBEECK | ASW | 21.64 | 11.69 | 9.95 | 3.06 | 3.13 | 3.06 | 3.19 | 0.00 | #10 | |
22 | Rebecca TOFT | CHP | 20.93 | 10.98 | 10.45 | 3.38 | 3.13 | 3.19 | 3.38 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6/02/2022 8:56