Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | FAN | 89.51 | 48.31 | 41.20 | 5.17 | 4.92 | 5.08 | 5.33 | 5.25 | 0.00 | #15 | |
2 | Isabella SMIT | TKV | 72.62 | 37.48 | 36.14 | 4.75 | 4.42 | 4.42 | 4.50 | 4.50 | 1.00 | #13 | |
3 | Romée VERBEKE | RBI | 63.16 | 29.02 | 36.14 | 4.67 | 4.42 | 4.42 | 4.50 | 4.58 | 2.00 | #14 | |
4 | Lily PINZARRONE | ASW | 63.12 | 30.05 | 33.07 | 4.25 | 4.00 | 4.17 | 4.17 | 4.08 | 0.00 | #12 | |
5 | Loïs LIBREGTS | TKV | 62.08 | 28.35 | 33.73 | 4.25 | 4.00 | 4.25 | 4.33 | 4.25 | 0.00 | #11 | |
6 | Yana COLLART | KPL | 55.43 | 23.70 | 31.73 | 4.00 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #6 | |
7 | Polina CHERMAN | KPL | 52.39 | 24.65 | 27.74 | 3.67 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #5 | |
8 | Demi SIJSWERDA | DDD | 49.33 | 22.27 | 27.06 | 3.33 | 3.00 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
9 | Soraya VERPLANKE | GSK | 48.51 | 21.65 | 27.86 | 3.58 | 3.25 | 3.58 | 3.58 | 3.42 | 1.00 | #4 | |
10 | Tineke DE COSTER | AKR | 48.21 | 22.15 | 27.06 | 3.58 | 3.25 | 3.33 | 3.42 | 3.33 | 1.00 | #3 | |
11 | Chloé TINTURIER | CPL | 47.82 | 19.42 | 28.40 | 3.67 | 3.33 | 3.50 | 3.58 | 3.67 | 0.00 | #9 | |
12 | Ioana CHRISTAKIS | KHL | 47.34 | 20.81 | 26.53 | 3.42 | 3.33 | 3.08 | 3.58 | 3.17 | 0.00 | #8 | |
13 | Maureen DENAEIJER | KHL | 47.00 | 20.34 | 28.66 | 4.08 | 3.25 | 3.25 | 3.83 | 3.50 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/02/2020 11:22