Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | FAN | 45.63 | 27.95 | 18.68 | 4.92 | 4.33 | 4.67 | 4.75 | 4.67 | 1.00 | #19 | |
2 | Romée VERBEKE | RBI | 40.79 | 22.77 | 19.02 | 4.67 | 4.67 | 4.67 | 4.83 | 4.92 | 1.00 | #15 | |
3 | Isabella SMIT | TKV | 38.91 | 22.19 | 17.72 | 4.50 | 4.25 | 4.50 | 4.58 | 4.33 | 1.00 | #2 | |
4 | Lily PINZARRONE | ASW | 34.81 | 18.35 | 16.46 | 4.00 | 3.83 | 4.00 | 4.33 | 4.42 | 0.00 | #5 | |
5 | Loïs LIBREGTS | TKV | 34.02 | 17.62 | 16.40 | 4.00 | 3.83 | 4.17 | 4.25 | 4.25 | 0.00 | #12 | |
6 | Caroline SMANS | NOT | 33.78 | 18.66 | 16.12 | 4.08 | 3.75 | 4.08 | 4.17 | 4.08 | 1.00 | #9 | |
7 | Chloé TINTURIER | CPL | 31.44 | 15.18 | 16.26 | 4.08 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #16 | |
8 | Ioana CHRISTAKIS | KHL | 30.99 | 15.19 | 16.80 | 4.00 | 3.92 | 4.25 | 4.33 | 4.50 | 1.00 | #13 | |
9 | Maureen DENAEIJER | KHL | 29.08 | 13.20 | 15.88 | 4.00 | 3.67 | 4.00 | 4.17 | 4.00 | 0.00 | #10 | |
10 | Yana COLLART | KPL | 27.85 | 12.85 | 15.00 | 3.67 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #11 | |
11 | Polina CHERMAN | KPL | 27.36 | 14.56 | 13.80 | 3.50 | 3.33 | 3.42 | 3.58 | 3.42 | 1.00 | #4 | |
12 | Soraya VERPLANKE | GSK | 24.45 | 11.77 | 13.68 | 3.42 | 3.17 | 3.33 | 3.67 | 3.50 | 1.00 | #1 | |
13 | Tineke DE COSTER | AKR | 23.91 | 11.25 | 12.66 | 3.17 | 3.00 | 3.08 | 3.25 | 3.33 | 0.00 | #3 | |
14 | Demi SIJSWERDA | DDD | 23.84 | 10.90 | 12.94 | 3.25 | 3.08 | 3.17 | 3.42 | 3.25 | 0.00 | #6 | |
15 | Stefanie VAN LEERDAM | DDD | 9.65 | 2.67 | 7.98 | 2.33 | 2.00 | 1.83 | 2.00 | 1.83 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/02/2020 11:22