| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte JENNES | AKR | 54.06 | 25.26 | 28.80 | 4.50 | 4.42 | 4.50 | 4.58 | 0.00 | #30 | |
| 2 | Line DE GRAEF | HSK | 53.25 | 24.96 | 28.79 | 4.50 | 4.33 | 4.58 | 4.58 | 0.50 | #29 | |
| 3 | Maité VAN MULDERS | KHL | 51.45 | 23.71 | 27.74 | 4.25 | 4.25 | 4.42 | 4.42 | 0.00 | #26 | |
| 4 | Jolanda VOS | TKV | 51.42 | 24.08 | 27.34 | 4.17 | 4.08 | 4.42 | 4.42 | 0.00 | #25 | |
| 5 | Jolien JENNES | AKR | 51.04 | 24.77 | 26.27 | 4.17 | 3.92 | 4.25 | 4.08 | 0.00 | #22 | |
| 6 | Polina SYZDYKOV | HSK | 50.68 | 24.67 | 26.01 | 3.92 | 4.00 | 4.17 | 4.17 | 0.00 | #24 | |
| 7 | Lilia LUPANOVA | DDD | 50.29 | 24.39 | 26.40 | 4.25 | 4.00 | 4.17 | 4.08 | 0.50 | #27 | |
| 8 | Danielle VERBINNEN | KHM | 49.80 | 22.32 | 27.48 | 4.17 | 4.17 | 4.42 | 4.42 | 0.00 | #28 | |
| 9 | Marilyn DENAEIJER | KHL | 49.44 | 22.78 | B | 26.66 | 4.33 | 4.08 | 4.17 | 4.08 | 0.00 | #23 |
| 10 | Aube-Laure DRIJKONINGEN | NOT | 48.03 | 24.03 | 24.00 | 3.75 | 3.67 | 3.83 | 3.75 | 0.00 | #21 | |
| 11 | Kyana MENALDA | KHL | 47.75 | 24.69 | 23.06 | 3.58 | 3.58 | 3.67 | 3.58 | 0.00 | #19 | |
| 12 | Vanessa CERRADA | CPL | 47.03 | 22.89 | 24.14 | 3.92 | 3.67 | 3.75 | 3.75 | 0.00 | #13 | |
| 13 | Lara VISSER | TKV | 45.01 | 23.41 | 21.60 | 3.58 | 3.17 | 3.42 | 3.33 | 0.00 | #14 | |
| 14 | Ymke JAGERSMA | KSV | 44.37 | 21.26 | B | 23.61 | 3.92 | 3.50 | 3.67 | 3.67 | 0.50 | #20 |
| 15 | Josefine BOER | DDD | 44.19 | 22.45 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #16 | |
| 16 | Liselotte ROBYNS | ASW | 43.90 | 21.63 | 22.27 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #12 | |
| 17 | Febe VAN DEN WIJNGAERT | DSH | 43.75 | 21.08 | 22.67 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #11 | |
| 18 | Annika EGAS | FSA | 43.72 | 20.93 | 22.79 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #17 | |
| 19 | Melina HUYGENS | ASW | 43.15 | 20.35 | 22.80 | 3.58 | 3.50 | 3.50 | 3.67 | 0.00 | #18 | |
| 20 | Celiane HONHON | CPL | 42.39 | 21.85 | 20.54 | 3.50 | 3.00 | 3.17 | 3.17 | 0.00 | #15 | |
| 21 | Nena BASTIANEN | HSK | 41.11 | 20.28 | 21.33 | 3.33 | 3.17 | 3.50 | 3.33 | 0.50 | #8 | |
| 22 | Joannie ALENIS | ASW | 40.61 | 19.82 | 20.79 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #5 | |
| 23 | Magali EMMERIK | FSA | 37.57 | 19.94 | 18.13 | 3.08 | 2.75 | 2.83 | 2.67 | 0.50 | #6 | |
| 24 | Edra GEERS | AKR | 37.23 | 15.24 | 21.99 | 3.33 | 3.33 | 3.50 | 3.58 | 0.00 | #7 | |
| 25 | Mariam EL HUSSEINI | HSK | 36.76 | 15.16 | 21.60 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #9 | |
| 26 | Yarina USENKO | FSA | 35.25 | 17.52 | 17.73 | 3.00 | 2.42 | 2.83 | 2.83 | 0.00 | #4 | |
| 27 | Nora COPPENS | DSH | 30.73 | 14.83 | 16.40 | 2.75 | 2.33 | 2.67 | 2.50 | 0.50 | #3 | |
| 28 | Britt HARMSEN | DDD | 29.75 | 15.22 | 16.53 | 2.83 | 2.58 | 2.25 | 2.67 | 2.00 | #10 | |
| 29 | Stien DE PEUTER | AKR | 21.77 | 11.04 | 11.73 | 2.00 | 1.75 | 1.83 | 1.75 | 1.00 | #2 | |
| 30 | Lara TER MORS | FAN | 15.88 | 6.77 | 9.61 | 1.67 | 1.42 | 1.42 | 1.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/02/2020 11:22