Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 29.79 | 17.07 | 12.72 | 4.00 | 3.83 | 4.08 | 4.00 | 0.00 | #32 | |
2 | Line DE GRAEF | HSK | 28.43 | 16.31 | 12.12 | 3.83 | 3.75 | 3.75 | 3.83 | 0.00 | #4 | |
3 | Danielle VERBINNEN | KHM | 28.21 | 15.61 | 12.60 | 3.92 | 3.75 | 4.08 | 4.00 | 0.00 | #16 | |
4 | Lilia LUPANOVA | DDD | 27.64 | 15.88 | 12.26 | 4.00 | 3.75 | 3.83 | 3.75 | 0.50 | #14 | |
5 | Maité VAN MULDERS | KHL | 27.30 | 14.90 | 12.40 | 3.75 | 3.83 | 3.92 | 4.00 | 0.00 | #22 | |
6 | Jolanda VOS | TKV | 27.19 | 15.79 | 11.40 | 3.75 | 3.42 | 3.58 | 3.50 | 0.00 | #17 | |
7 | Polina SYZDYKOV | HSK | 26.57 | 15.33 | 11.74 | 3.75 | 3.50 | 3.67 | 3.75 | 0.50 | #6 | |
8 | Marilyn DENAEIJER | KHL | 26.23 | 14.61 | 12.12 | 3.83 | 3.75 | 3.83 | 3.75 | 0.50 | #13 | |
9 | Jolien JENNES | AKR | 25.93 | 15.03 | B | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.50 | #8 |
10 | Aube-Laure DRIJKONINGEN | NOT | 25.28 | 14.40 | 10.88 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #18 | |
11 | Ymke JAGERSMA | KSV | 24.93 | 14.19 | B | 10.74 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #21 |
12 | Kyana MENALDA | KHL | 24.89 | 14.69 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
13 | Melina HUYGENS | ASW | 24.06 | 12.58 | 11.48 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #26 | |
14 | Annika EGAS | FSA | 23.86 | 13.38 | 10.48 | 3.42 | 3.17 | 3.17 | 3.33 | 0.00 | #9 | |
15 | Josefine BOER | DDD | 23.84 | 12.90 | 10.94 | 3.50 | 3.17 | 3.42 | 3.58 | 0.00 | #27 | |
16 | Celiane HONHON | CPL | 23.68 | 13.88 | 9.80 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #24 | |
17 | Lara VISSER | TKV | 23.51 | 12.91 | 10.60 | 3.42 | 3.33 | 3.25 | 3.25 | 0.00 | #2 | |
18 | Vanessa CERRADA | CPL | 22.44 | 12.24 | 10.20 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #11 | |
19 | Liselotte ROBYNS | ASW | 22.16 | 11.72 | 10.94 | 3.58 | 3.42 | 3.25 | 3.42 | 0.50 | #10 | |
20 | Febe VAN DEN WIJNGAERT | DSH | 22.06 | 10.92 | 11.14 | 3.42 | 3.50 | 3.33 | 3.67 | 0.00 | #29 | |
21 | Britt HARMSEN | DDD | 21.92 | 11.78 | 11.14 | 3.42 | 3.42 | 3.50 | 3.58 | 1.00 | #30 | |
22 | Mariam EL HUSSEINI | HSK | 21.92 | 11.38 | 10.54 | 3.17 | 3.00 | 3.42 | 3.58 | 0.00 | #15 | |
23 | Nena BASTIANEN | HSK | 21.82 | 12.60 | 9.72 | 3.08 | 3.00 | 3.00 | 3.08 | 0.50 | #19 | |
24 | Edra GEERS | AKR | 20.47 | 10.61 | 9.86 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #12 | |
25 | Magali EMMERIK | FSA | 20.41 | 11.35 | 9.06 | 3.00 | 2.75 | 2.83 | 2.75 | 0.00 | #5 | |
26 | Joannie ALENIS | ASW | 19.35 | 10.55 | 10.80 | 3.25 | 3.25 | 3.42 | 3.58 | 2.00 | #25 | |
27 | Yarina USENKO | FSA | 18.41 | 8.57 | 10.34 | 3.25 | 3.17 | 3.17 | 3.33 | 0.50 | #31 | |
28 | Nora COPPENS | DSH | 18.08 | 10.50 | 8.58 | 2.58 | 2.58 | 2.83 | 2.75 | 1.00 | #3 | |
29 | Stien DE PEUTER | AKR | 17.28 | 8.90 | 8.88 | 2.92 | 2.67 | 2.75 | 2.75 | 0.50 | #28 | |
30 | Lara TER MORS | FAN | 14.09 | 7.15 | 6.94 | 2.33 | 1.92 | 2.25 | 2.17 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/02/2020 11:22