Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaïs FOULON | CPL | 37.16 | 19.74 | 17.42 | 3.50 | 3.42 | 3.33 | 0.00 | #31 | |
2 | Shadé DE BRAUWER | GSK | 36.34 | 19.33 | 17.01 | 3.25 | 3.25 | 3.50 | 0.00 | #24 | |
3 | Penelope RAMOS | KPL | 30.99 | 15.12 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #33 | |
4 | Lilou REMEYSEN | ASW | 30.95 | 13.81 | 17.14 | 3.25 | 3.33 | 3.50 | 0.00 | #32 | |
5 | Ilona VAN STEENBERGHE | KHM | 30.03 | 14.72 | 15.31 | 2.67 | 3.25 | 3.08 | 0.00 | #16 | |
6 | Laura HEINEN | CPL | 29.48 | 16.09 | 13.89 | 2.92 | 2.58 | 2.67 | 0.50 | #20 | |
7 | Anna WOSTYN | KPL | 27.21 | 14.60 | 13.61 | 2.75 | 2.67 | 2.58 | 1.00 | #34 | |
8 | Sara WOSTYN | KPL | 26.24 | 13.56 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #1 | |
9 | Marija ZUSTRUPA | KPL | 26.21 | 13.33 | 13.88 | 2.58 | 2.75 | 2.83 | 1.00 | #15 | |
10 | Isaura VAN VALCKENBORGH | KHL | 25.98 | 12.94 | 13.04 | 2.67 | 2.42 | 2.58 | 0.00 | #23 | |
11 | Elise DE HERDT | DSH | 25.47 | 13.86 | 12.61 | 2.58 | 2.42 | 2.42 | 1.00 | #35 | |
12 | Luiza KUCZYNSKA | KPL | 25.24 | 11.77 | 13.47 | 2.58 | 2.67 | 2.67 | 0.00 | #29 | |
13 | Sevanne KOECK | KHM | 24.46 | 12.28 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #12 | |
14 | Klaara JÄMSÄ | KHM | 24.22 | 12.45 | 11.77 | 2.25 | 2.17 | 2.50 | 0.00 | #28 | |
15 | Jasmine VERBEECK | ASW | 24.00 | 11.68 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #3 | |
16 | Alisa CHERMAN | KPL | 24.00 | 12.10 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #27 | |
17 | Femke VROLIJK | KHM | 23.87 | 12.96 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #11 | |
18 | Margaux VAN BRUYSSEL | KPL | 23.74 | 11.13 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #5 | |
19 | Lyana VAN DEN BOGAERT | AKR | 23.38 | 10.64 | 12.74 | 2.33 | 2.58 | 2.58 | 0.00 | #19 | |
20 | Livia NAVARRA | CPL | 23.35 | 12.08 | 11.77 | 2.50 | 2.17 | 2.25 | 0.50 | #18 | |
21 | Anouk LAPADAT | KHL | 22.91 | 11.45 | 12.46 | 2.58 | 2.33 | 2.42 | 1.00 | #22 | |
22 | Emma VAN LOOCK | DSH | 22.91 | 12.15 | 11.76 | 2.42 | 2.08 | 2.42 | 1.00 | #26 | |
23 | Luna TRUYE | GSK | 22.45 | 10.61 | 12.34 | 2.17 | 2.42 | 2.67 | 0.50 | #14 | |
24 | Noa GODA | KHM | 22.31 | 11.83 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #13 | |
25 | Linh LE | ASW | 21.90 | 10.00 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #21 | |
26 | Alexiane HONHON | CPL | 21.50 | 11.59 | 10.91 | 2.33 | 1.92 | 2.17 | 1.00 | #6 | |
27 | Nica BESSOUDNOVA | CPL | 21.08 | 9.25 | 12.33 | 2.25 | 2.42 | 2.58 | 0.50 | #30 | |
28 | Silke MIDDELDORP | KCV | 20.63 | 10.71 | 9.92 | 2.25 | 1.75 | 1.83 | 0.00 | #7 | |
29 | Astrid GENIETS | GSK | 20.58 | 9.60 | 11.48 | 2.33 | 2.25 | 2.17 | 0.50 | #8 | |
30 | Selin TURKISTAN | GSK | 20.48 | 10.28 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #2 | |
31 | Luna VAN SCHUERBEEK | KHL | 20.23 | 11.03 | 10.20 | 2.17 | 1.83 | 2.00 | 1.00 | #10 | |
32 | Clémence PARMENTIER | CPL | 18.91 | 9.83 | 9.08 | 1.92 | 1.67 | 1.75 | 0.00 | #25 | |
33 | Dyonne BLAAUWWIEKEL | KCV | 18.59 | 10.37 | 9.22 | 2.17 | 1.67 | 1.58 | 1.00 | #17 | |
34 | Gitte DE RIJCK | DSH | 16.85 | 9.92 | 7.93 | 1.58 | 1.50 | 1.58 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/02/2020 11:22