| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitri CHRISTAKIS | KHL | 34.95 | 15.97 | 18.98 | 3.08 | 3.08 | 3.33 | 0.00 | #3 | |
| 2 | Beau COPPENS | DSH | 28.52 | 12.86 | 15.66 | 2.58 | 2.67 | 2.58 | 0.00 | #2 | |
| 3 | Jonah FRANTZEN | EVK | 20.37 | 8.87 | 11.50 | 2.33 | 1.67 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/02/2020 11:22