Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi WESSELS | BKV | 37.57 | 18.19 | 19.38 | 3.81 | 3.94 | 0.00 | #28 | |
2 | Lena CUSAK | FSA | 37.14 | 19.33 | 18.31 | 3.69 | 3.63 | 0.50 | #14 | |
3 | Anne LURLING | BKV | 35.63 | 16.25 | 19.38 | 4.00 | 3.75 | 0.00 | #25 | |
4 | Elsbeth MARCK | FSA | 34.23 | 18.12 | 16.11 | 3.31 | 3.13 | 0.00 | #29 | |
5 | Olivia ENDERS | BKV | 34.18 | 16.53 | 17.65 | 3.50 | 3.56 | 0.00 | #26 | |
6 | Angel DELEVAQUE | DDD | 33.91 | 17.56 | 17.35 | 3.50 | 3.44 | 1.00 | #13 | |
7 | Nijne VAN ERP | BKV | 33.40 | 15.09 | 18.31 | 3.63 | 3.69 | 0.00 | #18 | |
8 | Klara CUSAK | FSA | 33.00 | 15.50 | 17.50 | 3.50 | 3.50 | 0.00 | #17 | |
9 | Roos HARKEMA | BKV | 32.71 | 16.16 | 17.05 | 3.44 | 3.38 | 0.50 | #16 | |
10 | Emilia SOLOUKHIN | TKV | 31.15 | 15.09 | 16.56 | 3.31 | 3.31 | 0.50 | #4 | |
11 | Smilla EGMONT-PETERSEN | BKV | 30.85 | 13.97 | 16.88 | 3.31 | 3.44 | 0.00 | #20 | |
12 | Gabi LOONSTRA | DDD | 28.59 | 15.13 | 13.46 | 2.69 | 2.69 | 0.00 | #8 | |
13 | Bente KOENS | BKV | 27.99 | 14.08 | 13.91 | 2.81 | 2.75 | 0.00 | #15 | |
14 | Jazlynn HOPPENER | BKV | 27.18 | 11.02 | 16.41 | 3.31 | 3.25 | 0.25 | #21 | |
15 | Noa Fay CAPPENBERG | FSA | 24.91 | 11.63 | 13.78 | 2.88 | 2.63 | 0.50 | #22 | |
16 | Madelaine BREAU | FAN | 24.49 | 11.03 | 13.46 | 2.69 | 2.69 | 0.00 | #11 | |
17 | Sharon LUIT | DDD | 23.26 | 12.35 | 11.41 | 2.31 | 2.25 | 0.50 | #2 | |
18 | June SUY | HSK | 23.08 | 9.80 | 13.28 | 2.56 | 2.75 | 0.00 | #3 | |
19 | Alice MAFFIOLETTI | HSK | 22.51 | 7.18 | 15.33 | 2.94 | 3.19 | 0.00 | #30 | |
20 | Elfya JANSE | HSK | 21.57 | 9.22 | 12.35 | 2.38 | 2.56 | 0.00 | #19 | |
21 | Norah FAUCONNIER | KHM | 21.38 | 8.08 | 13.30 | 2.44 | 2.88 | 0.00 | #23 | |
22 | Anna DE GROOT | KCV | 20.77 | 10.66 | 11.11 | 2.13 | 2.31 | 1.00 | #6 | |
23 | Maud DEVOS | KHL | 20.60 | 10.37 | 11.73 | 2.31 | 2.38 | 1.50 | #1 | |
24 | Minka GABRIELS | ASW | 20.09 | 8.98 | 11.11 | 2.13 | 2.31 | 0.00 | #7 | |
25 | Marianna SARIKAS | KHL | 19.45 | 8.97 | 10.48 | 2.06 | 2.13 | 0.00 | #5 | |
26 | Dagne CASIAS | FSA | 19.34 | 9.21 | 10.63 | 2.25 | 2.00 | 0.50 | #10 | |
27 | Inès LUCCHESE | CPL | 17.72 | 8.64 | 9.08 | 1.75 | 1.88 | 0.00 | #27 | |
28 | Lize STROECKX | DSH | 15.84 | 7.91 | 8.93 | 1.69 | 1.88 | 1.00 | #9 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
12 | Elisabeth PIELKENROOD | KSV |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/02/2020 11:22