| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Naomi WESSELS | BKV | 37.57 | 1 |
| 2 | Lena CUSAK | FSA | 37.14 | 2 |
| 3 | Anne LURLING | BKV | 35.63 | 3 |
| 4 | Elsbeth MARCK | FSA | 34.23 | 4 |
| 5 | Olivia ENDERS | BKV | 34.18 | 5 |
| 6 | Angel DELEVAQUE | DDD | 33.91 | 6 |
| 7 | Nijne VAN ERP | BKV | 33.40 | 7 |
| 8 | Klara CUSAK | FSA | 33.00 | 8 |
| 9 | Roos HARKEMA | BKV | 32.71 | 9 |
| 10 | Emilia SOLOUKHIN | TKV | 31.15 | 10 |
| 11 | Smilla EGMONT-PETERSEN | BKV | 30.85 | 11 |
| 12 | Gabi LOONSTRA | DDD | 28.59 | 12 |
| 13 | Bente KOENS | BKV | 27.99 | 13 |
| 14 | Jazlynn HOPPENER | BKV | 27.18 | 14 |
| 15 | Noa Fay CAPPENBERG | FSA | 24.91 | 15 |
| 16 | Madelaine BREAU | FAN | 24.49 | 16 |
| 17 | Sharon LUIT | DDD | 23.26 | 17 |
| 18 | June SUY | HSK | 23.08 | 18 |
| 19 | Alice MAFFIOLETTI | HSK | 22.51 | 19 |
| 20 | Elfya JANSE | HSK | 21.57 | 20 |
| 21 | Norah FAUCONNIER | KHM | 21.38 | 21 |
| 22 | Anna DE GROOT | KCV | 20.77 | 22 |
| 23 | Maud DEVOS | KHL | 20.60 | 23 |
| 24 | Minka GABRIELS | ASW | 20.09 | 24 |
| 25 | Marianna SARIKAS | KHL | 19.45 | 25 |
| 26 | Dagne CASIAS | FSA | 19.34 | 26 |
| 27 | Inès LUCCHESE | CPL | 17.72 | 27 |
| 28 | Lize STROECKX | DSH | 15.84 | 28 |
| 0 | Elisabeth PIELKENROOD | KSV | 0.00 | |
| WD | Macey MELLAMA | KSV |
Last Update: 2/02/2020 11:22