| No. | Name | Nat. |
|---|---|---|
| 1 | Minka GABRIELS | ASW |
| 2 | Smilla EGMONT-PETERSEN | BKV |
| 3 | Olivia ENDERS | BKV |
| 4 | Roos HARKEMA | BKV |
| 5 | Jazlynn HOPPENER | BKV |
| 6 | Bente KOENS | BKV |
| 7 | Anne LURLING | BKV |
| 8 | Nijne VAN ERP | BKV |
| 9 | Naomi WESSELS | BKV |
| 10 | Inès LUCCHESE | CPL |
| 11 | Angel DELEVAQUE | DDD |
| 12 | Gabi LOONSTRA | DDD |
| 13 | Sharon LUIT | DDD |
| 14 | Lize STROECKX | DSH |
| 15 | Madelaine BREAU | FAN |
| 16 | Noa Fay CAPPENBERG | FSA |
| 17 | Dagne CASIAS | FSA |
| 18 | Klara CUSAK | FSA |
| 19 | Lena CUSAK | FSA |
| 20 | Elsbeth MARCK | FSA |
| 21 | Elfya JANSE | HSK |
| 22 | Alice MAFFIOLETTI | HSK |
| 23 | June SUY | HSK |
| 24 | Anna DE GROOT | KCV |
| 25 | Maud DEVOS | KHL |
| 26 | Marianna SARIKAS | KHL |
| 27 | Norah FAUCONNIER | KHM |
| 28 | Macey MELLAMA | KSV |
| 29 | Elisabeth PIELKENROOD | KSV |
| 30 | Emilia SOLOUKHIN | TKV |
Last Update: 2/02/2020 11:22