Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romano ROSSI PATRIZIO | YGA | 76.46 | 42.44 | B | 34.02 | 4.25 | 2.75 | 3.42 | 3.42 | 3.17 | 0.00 | #3 |
2 | Elliot APPLEBY | CIR | 70.12 | 30.46 | 39.66 | 4.42 | 3.33 | 3.92 | 4.33 | 3.83 | 0.00 | #2 | |
3 | Grigory KORNIENKO | FSA | 53.50 | 21.86 | 31.64 | 3.50 | 2.58 | 3.33 | 3.08 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/02/2019 20:53