Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | FAN | 87.95 | 47.55 | B | 40.40 | 5.00 | 4.92 | 5.25 | 5.00 | 5.08 | 0.00 | #26 |
2 | Dani LOONSTRA | DDD | 75.55 | 39.88 | B | 36.67 | 4.50 | 4.25 | 4.67 | 4.58 | 4.92 | 1.00 | #25 |
3 | Tessel CLERCX | KSV | 69.02 | 35.43 | 33.59 | 4.58 | 3.83 | 4.25 | 4.25 | 4.08 | 0.00 | #17 | |
4 | Sophie HANKE | SCR | 68.36 | 34.75 | B | 33.61 | 4.50 | 3.92 | 4.25 | 4.17 | 4.17 | 0.00 | #18 |
5 | Roxy JANSSEN | BKV | 66.69 | 35.29 | 32.40 | 4.25 | 4.08 | 3.92 | 4.08 | 3.92 | 1.00 | #20 | |
6 | Amber DE MAESSCHALCK | KHL | 64.79 | 30.32 | 35.47 | 4.50 | 4.25 | 4.67 | 4.25 | 4.50 | 1.00 | #21 | |
7 | Julia GAISER | YGA | 63.95 | 29.68 | 34.27 | 4.33 | 4.17 | 4.42 | 4.25 | 4.25 | 0.00 | #24 | |
8 | Jade HOVINE | AXE | 63.53 | 28.47 | 35.06 | 4.42 | 4.00 | 4.58 | 4.33 | 4.58 | 0.00 | #23 | |
9 | Lisa YU | OID | 61.47 | 30.06 | 32.41 | 4.17 | 3.92 | 4.08 | 4.17 | 3.92 | 1.00 | #19 | |
10 | Nina JOAKIMSEN | OID | 60.42 | 28.02 | 32.40 | 4.00 | 3.67 | 4.33 | 4.00 | 4.25 | 0.00 | #15 | |
11 | Lily PINZARRONE | ASW | 60.29 | 27.35 | 32.94 | 4.17 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #16 | |
12 | Ronja RONDESTVEDT | OSK | 58.29 | 31.22 | 27.07 | 3.67 | 3.25 | 3.50 | 3.50 | 3.00 | 0.00 | #13 | |
13 | Chloé TINTURIER | CPL | 57.58 | 27.58 | 30.00 | 3.83 | 3.50 | 3.75 | 3.75 | 3.92 | 0.00 | #12 | |
14 | Dina VASBOTTEN | OSK | 56.78 | 28.92 | 27.86 | 3.58 | 3.33 | 3.42 | 3.50 | 3.58 | 0.00 | #14 | |
15 | Sophie BIJKERK | DDD | 53.53 | 24.07 | 29.46 | 4.08 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #22 | |
16 | Maureen DENAEIJER | KHL | 52.99 | 23.39 | 29.60 | 3.83 | 3.42 | 3.67 | 3.75 | 3.83 | 0.00 | #10 | |
17 | Luna AUDENAERT | AKR | 49.98 | 22.37 | 27.61 | 3.67 | 3.17 | 3.58 | 3.42 | 3.42 | 0.00 | #11 | |
18 | Isa VAN SWIETEN | DDD | 49.82 | 25.49 | 25.33 | 3.42 | 3.00 | 3.08 | 3.33 | 3.00 | 1.00 | #9 | |
19 | Amina VERPLANCKE | GSK | 46.64 | 22.10 | 26.54 | 3.67 | 2.92 | 3.33 | 3.25 | 3.42 | 2.00 | #8 | |
20 | Maité HABETS | AKR | 42.44 | 19.10 | 23.34 | 3.00 | 2.67 | 3.00 | 2.92 | 3.00 | 0.00 | #7 | |
21 | Alexandra APPLEBY | CIR | 41.40 | 20.59 | 22.81 | 3.08 | 2.67 | 2.92 | 2.92 | 2.67 | 2.00 | #4 | |
22 | Cheyenne KNOESTER | ZKV | 40.13 | 19.73 | 20.40 | 3.08 | 2.33 | 2.42 | 2.50 | 2.42 | 0.00 | #6 | |
23 | Tineke DE COSTER | AKR | 39.70 | 19.84 | 19.86 | 2.83 | 2.33 | 2.50 | 2.50 | 2.25 | 0.00 | #5 | |
24 | Cecil LENIS | THI | 37.98 | 16.71 | 22.27 | 3.00 | 2.50 | 2.92 | 2.50 | 3.00 | 1.00 | #3 | |
25 | Britt VERWERFT | DSH | 36.68 | 18.48 | 19.20 | 2.50 | 2.25 | 2.42 | 2.50 | 2.33 | 1.00 | #2 | |
26 | Stefanie VAN LEERDAM | ZKV | 17.38 | 5.92 | 11.46 | 1.83 | 1.25 | 1.08 | 1.75 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/02/2019 20:53