Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | FAN | 46.58 | 28.02 | B | 18.56 | 4.67 | 4.42 | 4.67 | 4.67 | 4.75 | 0.00 | #30 |
2 | Dani LOONSTRA | DDD | 45.89 | 27.43 | B | 18.46 | 4.67 | 4.33 | 4.75 | 4.50 | 4.83 | 0.00 | #24 |
3 | Julia GAISER | YGA | 38.06 | 20.86 | 17.20 | 4.25 | 4.17 | 4.50 | 4.25 | 4.33 | 0.00 | #26 | |
4 | Jade HOVINE | AXE | 37.99 | 20.19 | 17.80 | 4.33 | 4.25 | 4.58 | 4.42 | 4.67 | 0.00 | #29 | |
5 | Sophie BIJKERK | DDD | 37.74 | 21.76 | 15.98 | 4.08 | 3.67 | 4.33 | 3.83 | 4.08 | 0.00 | #12 | |
6 | Amber DE MAESSCHALCK | KHL | 37.14 | 19.86 | 17.28 | 4.42 | 4.17 | 4.42 | 4.25 | 4.33 | 0.00 | #1 | |
7 | Roxy JANSSEN | BKV | 36.66 | 20.54 | 16.12 | 4.00 | 3.83 | 4.08 | 4.00 | 4.25 | 0.00 | #22 | |
8 | Lisa YU | OID | 35.79 | 19.97 | 15.82 | 3.75 | 3.75 | 3.92 | 3.92 | 4.42 | 0.00 | #17 | |
9 | Sophie HANKE | SCR | 34.84 | 18.68 | B | 16.16 | 4.17 | 3.92 | 4.00 | 4.17 | 3.92 | 0.00 | #23 |
10 | Tessel CLERCX | KSV | 34.64 | 19.64 | 15.00 | 3.75 | 3.50 | 3.92 | 3.83 | 3.75 | 0.00 | #19 | |
11 | Lily PINZARRONE | ASW | 33.83 | 17.89 | 15.94 | 4.08 | 3.75 | 4.17 | 4.00 | 3.92 | 0.00 | #8 | |
12 | Nina JOAKIMSEN | OID | 33.61 | 19.21 | 15.40 | 3.92 | 3.50 | 4.00 | 3.75 | 4.08 | 1.00 | #20 | |
13 | Dina VASBOTTEN | OSK | 30.73 | 16.55 | 14.18 | 3.75 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #25 | |
14 | Ronja RONDESTVEDT | OSK | 29.73 | 17.25 | 12.48 | 3.33 | 2.92 | 3.17 | 3.25 | 2.92 | 0.00 | #9 | |
15 | Chloé TINTURIER | CPL | 29.59 | 14.65 | 14.94 | 3.75 | 3.50 | 3.83 | 3.67 | 3.92 | 0.00 | #7 | |
16 | Luna AUDENAERT | AKR | 28.50 | 15.58 | 13.92 | 3.58 | 3.58 | 3.33 | 3.42 | 3.50 | 1.00 | #16 | |
17 | Maureen DENAEIJER | KHL | 27.32 | 12.20 | 15.12 | 3.83 | 3.58 | 4.00 | 3.67 | 3.83 | 0.00 | #13 | |
18 | Isa VAN SWIETEN | DDD | 27.07 | 15.75 | 12.32 | 3.42 | 3.08 | 2.83 | 3.00 | 3.08 | 1.00 | #14 | |
19 | Amina VERPLANCKE | GSK | 26.69 | 13.03 | 13.66 | 3.50 | 3.25 | 3.33 | 3.42 | 3.58 | 0.00 | #5 | |
20 | Maité HABETS | AKR | 24.97 | 12.91 | 13.06 | 3.42 | 3.17 | 3.33 | 3.33 | 3.08 | 1.00 | #21 | |
21 | Cheyenne KNOESTER | ZKV | 23.63 | 12.37 | 11.26 | 2.92 | 2.75 | 2.83 | 2.83 | 2.75 | 0.00 | #4 | |
22 | Tineke DE COSTER | AKR | 22.93 | 10.81 | 12.12 | 3.17 | 2.83 | 3.08 | 3.00 | 3.08 | 0.00 | #3 | |
23 | Alexandra APPLEBY | CIR | 21.35 | 8.75 | 13.60 | 3.50 | 3.25 | 3.50 | 3.42 | 3.33 | 1.00 | #27 | |
24 | Cecil LENIS | THI | 20.78 | 10.98 | 10.80 | 3.00 | 2.50 | 2.58 | 2.75 | 2.67 | 1.00 | #6 | |
25 | Britt VERWERFT | DSH | 18.52 | 8.30 | 11.22 | 3.00 | 2.92 | 2.67 | 2.75 | 2.67 | 1.00 | #11 | |
26 | Stefanie VAN LEERDAM | ZKV | 10.30 | 3.38 | 7.92 | 2.33 | 1.92 | 1.58 | 2.08 | 2.00 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/02/2019 20:53