Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roos VAN DER PAS | MSB | 31.64 | 20.18 | B | 12.46 | 3.83 | 3.58 | 4.00 | 4.17 | 1.00 | #17 |
2 | Amy PATERNESI | YGA | 29.62 | 18.90 | B | 10.72 | 3.50 | 3.33 | 3.25 | 3.33 | 0.00 | #4 |
3 | Kyana MENALDA | KHL | 25.63 | 15.29 | 10.34 | 3.42 | 2.92 | 3.25 | 3.33 | 0.00 | #8 | |
4 | Loïs LIBREGTS | FAN | 25.01 | 15.03 | 9.98 | 3.08 | 3.08 | 3.25 | 3.08 | 0.00 | #7 | |
5 | Albane DE BACKER | GSK | 24.78 | 14.64 | 10.14 | 3.25 | 3.00 | 3.17 | 3.25 | 0.00 | #14 | |
6 | Sabina LEIJTENS | BKV | 24.21 | 14.27 | 9.94 | 3.25 | 2.92 | 3.25 | 3.00 | 0.00 | #13 | |
7 | Ymke JAGERSMA | FSA | 23.83 | 14.61 | B | 9.22 | 3.17 | 2.67 | 2.75 | 2.92 | 0.00 | #9 |
8 | Febe VAN DEN WIJNGAERT | DSH | 23.23 | 13.37 | 9.86 | 3.08 | 3.17 | 3.08 | 3.00 | 0.00 | #6 | |
9 | Ioana CHRISTAKIS | TSC | 23.12 | 13.00 | 10.12 | 3.08 | 3.08 | 3.33 | 3.17 | 0.00 | #11 | |
10 | Marilyn DENAEIJER | KHL | 20.97 | 11.79 | 9.68 | 3.17 | 3.00 | 2.92 | 3.00 | 0.50 | #5 | |
11 | Therese TRANHILLESTAD | OSK | 20.91 | 12.39 | 8.52 | 2.67 | 2.58 | 2.83 | 2.58 | 0.00 | #15 | |
12 | Alexandra BJORGE | OID | 20.90 | 12.30 | 8.60 | 2.83 | 2.50 | 2.75 | 2.67 | 0.00 | #10 | |
13 | Emily SCHAUT | FSA | 17.28 | 9.74 | 7.54 | 2.75 | 2.17 | 2.33 | 2.17 | 0.00 | #2 | |
14 | Jodie VAN ECK | FAN | 16.26 | 9.08 | 7.18 | 2.58 | 2.25 | 2.08 | 2.08 | 0.00 | #16 | |
15 | Sam VAN DER KOOI | FSA | 15.49 | 8.83 | 6.66 | 2.25 | 2.08 | 2.00 | 2.00 | 0.00 | #12 | |
16 | Eileen DE VRIES | FSA | 14.37 | 7.67 | 7.20 | 2.50 | 2.08 | 2.17 | 2.25 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/02/2019 20:53