Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia VAN DIJK | DDD | 52.38 | 28.22 | B | 24.66 | 4.08 | 3.67 | 3.83 | 3.83 | 0.50 | #15 |
2 | Nina PINZARRONE | ASW | 52.02 | 25.99 | B | 26.53 | 4.17 | 4.08 | 4.25 | 4.08 | 0.50 | #16 |
3 | Line DE GRAEF | HSK | 45.42 | 21.28 | 24.14 | 3.67 | 3.58 | 3.92 | 3.92 | 0.00 | #13 | |
4 | Oda TONNESEN HAVGAR | OID | 44.46 | 22.30 | B | 22.66 | 3.83 | 3.25 | 3.50 | 3.58 | 0.50 | #10 |
5 | Polina SYZDYKOV | HSK | 44.28 | 21.34 | 22.94 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #12 | |
6 | Maité VAN MULDERS | KHL | 44.12 | 22.12 | 22.00 | 3.50 | 3.17 | 3.50 | 3.58 | 0.00 | #11 | |
7 | Anna PEZZETTA | YGA | 42.17 | 19.57 | 23.60 | 3.92 | 3.58 | 3.67 | 3.58 | 1.00 | #14 | |
8 | Luana VANDEZANDE | ASW | 36.13 | 19.30 | 17.33 | 2.58 | 2.75 | 2.67 | 2.83 | 0.50 | #3 | |
9 | Djo JANSEN | NOT | 35.63 | 18.46 | 18.67 | 3.08 | 2.67 | 2.92 | 3.00 | 1.50 | #9 | |
10 | Jolien JENNES | AKR | 34.24 | 17.85 | 16.39 | 2.75 | 2.33 | 2.58 | 2.58 | 0.00 | #8 | |
11 | Britt HARMSEN | DDD | 34.07 | 16.71 | 17.86 | 2.83 | 2.58 | 2.92 | 2.83 | 0.50 | #5 | |
12 | Johanna HOISETH ULVEBNE | OID | 32.62 | 17.29 | 15.33 | 2.58 | 2.17 | 2.50 | 2.33 | 0.00 | #4 | |
13 | Polina CHERMAN | KPL | 32.39 | 15.29 | 17.60 | 2.92 | 2.67 | 2.83 | 2.58 | 0.50 | #7 | |
14 | Danielle VERBINNEN | KHM | 31.36 | 14.69 | 16.67 | 2.67 | 2.42 | 2.75 | 2.58 | 0.00 | #6 | |
15 | Joannie ALENIS | ASW | 28.65 | 15.72 | 12.93 | 2.08 | 2.00 | 2.17 | 1.83 | 0.00 | #2 | |
16 | Mariam EL HUSSEINI | KPL | 25.39 | 13.65 | 11.74 | 1.92 | 1.67 | 1.92 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/02/2019 20:53